Pittsburgh Pirates

11
Finished
Mon, Mar 18
2

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Pittsburgh Pirates
PIT
0
3
6
0
2
0
0
0
0
11
16
3
Philadelphia Phillies
PHI
0
0
0
1
1
0
0
0
0
2
9
0

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSOneil Cruz HR x2 42 36 00 0 .355
1BJake Lamb 00 00 10 0 .286
RFBryan Reynolds 40 00 00 1 .167
RFDustin Peterson 10 00 00 1 .250
3BKe'Bryan Hayes 41 30 00 0 .421
CFMatt Fraizer 10 00 00 0 .375
CFJack Suwinski 41 10 01 2 .316
3BShawn Ross 00 00 10 0 1.000
CHenry Davis 41 20 11 3 .306
1BRowdy Tellez HR 41 23 02 3 .241
LFTres Gonzalez 10 00 00 1 .200
LFJoshua Palacios 40 00 01 3 .000
SSMike Jarvis 10 00 00 0 .000
2BJared Triolo 23 20 10 0 .379
2BAlika Williams 20 10 01 0 .167
DHBilly McKinney 2B 42 21 01 1 .361
DHGrant Koch 10 00 00 1 .091
Totals 41 11 16 10 4 7 16

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Martín Pérez (W, 1-0) 5.0 52 02 80 89-55 0.75
Roansy Contreras 1.2 20 03 50 44-25 6.57
Landon Tomkins 0.1 00 00 00 3-3 0.00
Wily Peralta 1.0 10 00 20 23-15 1.35
Valentin Linarez 1.0 10 00 10 15-8 0.00
Totals 9.0 9 2 0 5 16 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
LFKyle Schwarber 30 00 03 1 .121
LFJordan Luplow 10 00 11 1 .313
SSTrea Turner 20 00 10 1 .257
SSAidan Miller 21 00 02 4 .000
CJ.T. Realmuto 30 20 01 1 .286
CAramis Garcia 2B 10 10 10 0 .440
RFNick Castellanos 30 10 00 1 .185
RFMatt Kroon 20 00 02 2 .174
2BBryson Stott 31 10 00 4 .231
2BNick Podkul 20 10 00 1 .208
3BEdmundo Sosa 30 10 01 1 .176
3BJim Haley 20 00 01 3 .250
DHJake Cave 2B 30 10 01 1 .346
DHCam Gallagher 10 00 00 2 .143
1BWeston Wilson 20 00 12 1 .241
1BCarson Taylor 10 10 00 0 .500
CFCristian Pache 20 00 12 2 .250
CFSímon Muzziotti 10 00 00 1 .125
Totals 37 2 9 0 5 16 27

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Tyler Phillips (L, 0-1) 2.2 118 80 21 56-39 15.88
Daniel Harper 0.1 11 10 01 7-4 27.00
Spencer Turnbull 2.0 22 21 21 41-25 3.60
José Alvarado 0.2 10 01 20 19-13 1.59
Paxton Thompson 0.1 00 00 00 4-2 13.50
Luis Ortiz 1.1 00 02 10 26-15 3.38
Yunior Marte 1.2 10 00 00 17-11 0.00
Totals 9.0 16 11 11 4 7 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Joshua Palacios grounds into a double play, first baseman Weston Wilson to shortstop Trea Turner. Henry Davis scores. Rowdy Tellez out at 2nd. Joshua Palacios out at 1st.
T2 2–0 Billy McKinney doubles (2) on a fly ball to center fielder Cristian Pache. Jared Triolo scores. Billy McKinney to 3rd.
T2 3–0 Oneil Cruz singles on a sharp line drive to right fielder Nick Castellanos. Billy McKinney scores.
T3 6–0 Rowdy Tellez homers (1) on a fly ball to right field. Ke'Bryan Hayes scores. Jack Suwinski scores.
T3 9–0 Oneil Cruz homers (6) on a fly ball to right center field. Jared Triolo scores. Billy McKinney scores.
B4 9–1 Jake Cave doubles (3) on a ground ball to right fielder Bryan Reynolds. Bryson Stott scores. Throwing error by right fielder Bryan Reynolds.
T5 11–1 Oneil Cruz homers (7) on a fly ball to right center field. Jared Triolo scores.
B5 11–2 Nick Castellanos singles on a sharp line drive to left fielder Joshua Palacios. Aidan Miller scores. Aramis Garcia to 3rd. Throwing error by shortstop Oneil Cruz.