Cleveland Guardians

8
Finished
Mon, Mar 18
5

Chicago White Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
6
1
1
0
0
0
0
0
0
8
12
0
Chicago White Sox
CHW
0
0
0
1
0
0
2
2
0
5
8
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
SSBrayan Rocchio HR 2B 42 22 00 1 .242
SSJose Devers 10 00 01 1 .000
CFMyles Straw 41 11 00 1 .381
CFJake Fox 00 00 00 0 .000
LFLexer Saduy 00 00 00 0 .000
1BDavid Fry 2B 41 21 01 0 .290
1BWill Bartlett 10 00 01 1 .000
CAustin Hedges 41 20 01 1 .318
2BNate Furman 00 00 10 0 .000
RFChase DeLauter HR 21 13 10 1 .476
CDom Nuñez 20 00 01 1 .111
DHGabriel Arias HR 41 11 01 2 .160
3BDaniel Schneemann 20 00 11 0 .321
3BRaynel Delgado 10 00 00 0 .250
LFDeyvison De Los Santos 31 10 00 1 .263
CFLorenzo Cedrola 10 10 00 0 .500
2BJosé Tena 2B 30 10 00 1 .233
RFMicah Pries 10 00 01 1 .091
Totals 37 8 12 8 3 8 12

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (W, 2-1) 4.1 51 12 40 34-26 6.00
Trey Benton 0.2 00 00 10 4-4 0.00
Scott Barlow 1.0 00 00 20 7-7 2.70
Tanner Burns 0.2 12 23 00 15-3 3.60
Tyler Zuber 0.2 22 22 20 16-8 16.88
Tyler Thornton (H, 2) 0.2 00 00 10 4-4 13.50
Erik Sabrowski (S, 1) 1.0 00 01 10 10-5 0.00
Totals 9.0 8 5 5 8 11 0

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
LFAndrew Benintendi 40 20 01 4 .316
CFBrett Phillips 2B 10 12 00 0 .222
3BYoán Moncada 20 00 11 1 .343
CChuckie Robinson 20 12 01 2 .292
CFLuis Robert Jr. 40 00 00 4 .158
LFMark Payton 10 00 00 2 .360
DHEloy Jiménez 30 00 02 3 .372
DHKorey Lee 10 00 10 0 .333
1BAndrew Vaughn 2B 31 10 00 2 .311
1BTim Elko 20 00 01 2 .174
RFGavin Sheets 40 20 01 1 .333
RFDuke Ellis 01 00 00 0 .000
PHRafael Ortega 00 00 10 0 .167
CMax Stassi 10 00 11 1 .190
3BMike Moustakas 21 00 12 1 .167
SSZach Remillard 20 11 00 1 .273
SSColson Montgomery 11 00 11 2 .150
2BDanny Mendick 21 00 20 3 .229
Totals 35 5 8 5 8 11 29

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Drew Thorpe (L, 0-1) 2.2 108 81 23 31-24 7.45
Yoelvin Silven 0.1 00 00 00 1-1 0.00
Jesse Chavez 1.0 10 00 10 5-5 11.57
Steven Wilson 1.0 00 01 10 10-7 0.00
Jordan Leasure 1.0 00 00 00 3-3 0.00
Deivi García 1.0 00 00 10 5-5 1.04
Bryan Shaw 1.0 10 00 20 8-8 14.73
Nicholas Padilla 1.0 00 01 10 9-4 1.35
Totals 9.0 12 8 8 3 8 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Myles Straw singles on a ground ball to left fielder Andrew Benintendi, deflected by third baseman Yoán Moncada. Brayan Rocchio scores.
T1 2–0 David Fry doubles (3) on a line drive to center fielder Luis Robert Jr. Myles Straw scores.
T1 5–0 Chase DeLauter homers (3) on a line drive to right center field. David Fry scores. Austin Hedges scores.
T1 6–0 Gabriel Arias homers (1) on a line drive to left field.
T2 7–0 Brayan Rocchio homers (1) on a fly ball to right field.
T3 8–0 Brayan Rocchio grounds out, shortstop Zach Remillard to first baseman Andrew Vaughn. Deyvison De Los Santos scores. José Tena to 3rd.
B4 8–1 Zach Remillard singles on a line drive to center fielder Myles Straw. Andrew Vaughn scores. Max Stassi to 2nd.
B7 8–3 Chuckie Robinson singles on a ground ball to center fielder Jake Fox. Colson Montgomery scores. Danny Mendick scores.
B8 8–5 Brett Phillips doubles (2) on a line drive to center fielder Jake Fox. Duke Ellis scores. Mike Moustakas scores. Danny Mendick to 3rd.