Philadelphia Phillies

4
Finished
Wed, Mar 20
13

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
1
0
0
2
1
0
0
4
7
1
Baltimore Orioles
BAL
5
2
0
0
0
0
6
0
-
13
12
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 31 00 22 1 .111
SSTrea Turner 40 10 02 4 .256
2BScott Kingery 10 00 01 1 .208
2BBryson Stott 31 00 11 2 .214
CFCal Stevenson 10 00 00 0 .161
LFBrandon Marsh 3B 40 21 01 1 .273
3BEsteban Quiroz 10 00 00 0 .250
1BJordan Luplow 21 20 10 0 .353
CCam Gallagher 20 11 00 0 .176
CGarrett Stubbs 11 00 21 2 .350
1BBryce Ball 10 00 00 2 .143
RFJake Cave 40 11 01 3 .333
SSPedro Martinez 00 00 00 0 1.000
CFCristian Pache 20 00 11 2 .233
RFWeston Wilson 00 00 00 0 .241
3BKody Clemens 20 01 01 2 .367
LFDavid Dahl 10 00 01 1 .257
Totals 32 4 7 4 7 12 21

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Taijuan Walker (L, 0-1) 2.2 57 73 13 27-15 15.43
Konnor Ash 0.1 10 01 10 9-4 0.00
José Ruiz 2.0 20 00 20 12-12 1.00
Zach Haake 1.0 23 33 10 19-7 18.00
Tyler McKay 1.0 23 31 10 12-8 7.94
Carlos A. Francisco 1.0 00 02 10 14-5 0.00
Totals 8.0 12 13 13 10 7 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 31 00 11 3 .143
CFColton Cowser 11 01 10 1 .342
CAdley Rutschman 2B 31 10 01 1 .242
CMichael Pérez 10 01 20 1 .250
CDavid Bañuelos 00 00 00 0 .167
SSGunnar Henderson HR 32 22 00 0 .464
2BKolten Wong 11 00 20 3 .208
RFAnthony Santander HR 31 23 00 0 .171
RFHeston Kjerstad 21 11 00 2 .271
1BRyan Mountcastle 30 00 01 1 .233
1BTyler Nevin 2B 20 12 01 2 .347
DHRyan O'Hearn HR 41 21 01 0 .306
DHConnor Norby 11 00 01 1 .280
3BRamón Urías 21 00 20 0 .258
3BCoby Mayo 01 00 00 0 .333
SSJorge Mateo 2B 30 32 10 0 .343
SSNick Maton 11 00 01 1 .000
LFRyan McKenna 20 00 10 2 .129
LFKyle Stowers 20 00 00 3 .262
Totals 37 13 12 13 10 7 21

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer (W, 3-1) 3.2 31 12 50 34-25 3.94
Kyle Virbitsky 0.1 00 01 10 7-3 0.00
Craig Kimbrel 1.0 00 00 30 9-9 7.50
Yennier Cano 0.2 22 23 00 16-4 5.79
Yaqui Rivera (H, 1) 0.1 00 00 00 1-1 0.00
Bryan Baker 1.0 21 11 00 8-4 1.29
Jacob Webb 1.0 00 00 30 10-9 4.91
Ryan Hennen 1.0 00 00 00 3-3 0.00
Totals 9.0 7 4 4 7 12 0

Scoring Plays

InnScore (A-H)Play
B1 0–3 Anthony Santander homers (4) on a fly ball to right center field. Cedric Mullins scores. Gunnar Henderson scores.
B1 0–4 Ryan O'Hearn homers (1) on a fly ball to left center field.
B1 0–5 Jorge Mateo singles on a ground ball to left fielder Brandon Marsh. Ramón Urías scores.
B2 0–7 Gunnar Henderson homers (1) on a fly ball to right center field. Adley Rutschman scores.
T3 1–7 Brandon Marsh triples (1) on a line drive to center fielder Cedric Mullins. Kyle Schwarber scores.
T6 2–7 Jake Cave singles on a ground ball to center fielder Cedric Mullins. Jordan Luplow scores. Garrett Stubbs to 3rd.
T6 3–7 Kody Clemens out on a sacrifice fly to center fielder Cedric Mullins. Garrett Stubbs scores. Jake Cave to 3rd.
T7 4–7 Cam Gallagher singles on a line drive to left fielder Kyle Stowers. Bryson Stott scores. Brandon Marsh to 2nd.
B7 4–8 Jorge Mateo hits a ground-rule double (2) on a line drive to left field. Connor Norby scores. Coby Mayo to 3rd.
B7 4–9 Colton Cowser reaches on a fielder's choice, fielded by second baseman Scott Kingery. Coby Mayo scores. Nick Maton to 3rd. Colton Cowser to 2nd. Colton Cowser advances to 2nd, on a throwing error by second baseman Scott Kingery.
B7 4–10 Michael Pérez grounds out, third baseman Esteban Quiroz to first baseman Bryce Ball. Nick Maton scores.
B7 4–11 Heston Kjerstad singles on a line drive to right fielder Weston Wilson. Colton Cowser scores. Kolten Wong to 3rd.
B7 4–13 Tyler Nevin doubles (2) on a line drive to right fielder Weston Wilson. Kolten Wong scores. Heston Kjerstad scores.