Kansas City Royals

5
Finished
Thu, Mar 21
8

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Kansas City Royals
KC
0
0
0
3
0
0
2
0
0
5
6
1
Cleveland Guardians
CLE
1
0
1
2
1
1
2
0
0
8
14
1

Away Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
CFDrew Waters 31 00 11 1 .276
CFSpencer Nivens 00 00 00 0 .000
1BNick Loftin 41 10 00 0 .333
1BJosh Lester 00 00 00 0 .333
LFNelson Velázquez 41 11 00 0 .179
3BCJ Alexander 40 00 01 2 .250
CAustin Nola 20 00 00 1 .200
CLogan Porter 10 00 11 0 .200
SSTyler Tolbert 2B 31 11 01 1 .259
RFJohn Rave 40 11 01 2 .250
2BPeyton Wilson 20 00 00 0 .273
2BRyan Fitzgerald 21 10 01 1 .308
DHTrevor Werner 2B 30 11 02 0 .333
Totals 32 5 6 4 2 8 8

Away Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Alec Marsh (L, 0-2) 3.2 74 43 31 39-26 3.57
Jacob Wallace 0.1 10 00 00 2-2 0.00
Evan Sisk 1.0 21 10 20 10-9 3.00
Luis Cessa 1.2 22 10 00 10-8 4.70
Ryan Brady 0.1 21 10 00 2-2 27.00
Walter Pennington 1.0 00 00 30 9-9 1.42
Totals 8.0 14 8 6 3 8 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 2B 42 22 11 3 .326
CFJoe Lampe 01 00 00 0 .000
2BAndrés Giménez 31 21 20 2 .333
2BDayan Frias 00 00 00 0 .400
3BJosé Ramírez HR 41 11 01 5 .195
SSDaniel Schneemann 10 00 01 0 .333
1BJosh Naylor 30 12 01 2 .326
3BRaynel Delgado 10 00 01 0 .263
DHRamón Laureano 40 11 00 2 .256
DHBarrett Riebock 10 00 01 0 .000
RFWill Brennan 41 20 00 3 .243
1BDeyvison De Los Santos 00 00 00 0 .238
CFMyles Straw 41 10 02 1 .345
LFMicah Pries 00 00 00 0 .167
CBo Naylor 2B 40 21 00 3 .241
CDom Nuñez 00 00 00 0 .190
SSGabriel Arias 2B 41 20 00 2 .206
RFLorenzo Cedrola 00 00 00 0 .571
Totals 37 8 14 8 3 8 23

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Carlos Carrasco (W, 1-0) 6.0 23 11 40 34-29 2.57
Tim Herrin (H, 3) 0.2 32 20 10 7-6 4.22
Alaska Abney (H, 1) 0.1 10 00 00 2-2 0.00
Anthony Gose (H, 2) 1.0 00 00 00 3-3 5.40
Lenny Torres Jr. (S, 1) 1.0 00 01 30 13-9 0.00
Totals 9.0 6 5 3 2 8 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Ramón Laureano singles on a line drive to right fielder John Rave. Steven Kwan scores. Andrés Giménez to 3rd.
B3 0–2 José Ramírez homers (4) on a fly ball to right field.
T4 1–2 Nelson Velázquez singles on a fly ball to left fielder Steven Kwan. Drew Waters scores. Nick Loftin to 2nd.
T4 2–2 Austin Nola reaches on a fielder's choice, fielded by shortstop Gabriel Arias. Nick Loftin scores. Nelson Velázquez to 3rd. Throwing error by shortstop Gabriel Arias.
T4 3–2 Tyler Tolbert out on a sacrifice fly to right fielder Will Brennan. Nelson Velázquez scores.
B4 3–3 Steven Kwan singles on a ground ball to center fielder Drew Waters. Gabriel Arias scores.
B4 3–4 Josh Naylor out on a sacrifice fly to right fielder John Rave. Steven Kwan scores. Andrés Giménez to 3rd.
B5 3–5 Bo Naylor doubles (1) on a line drive to left fielder Nelson Velázquez. Will Brennan scores.
B6 3–6 Josh Naylor singles on a line drive to center fielder Drew Waters. Andrés Giménez scores.
T7 4–6 John Rave singles on a line drive to center fielder Myles Straw. Tyler Tolbert scores.
T7 5–6 Trevor Werner doubles (1) on a line drive to right fielder Will Brennan. Ryan Fitzgerald scores.
B7 5–7 Steven Kwan doubles (3) on a line drive to center fielder Drew Waters. Myles Straw scores.
B7 5–8 Andrés Giménez singles on a line drive to center fielder Drew Waters. Joe Lampe scores. Andrés Giménez out at 2nd on the throw, center fielder Drew Waters to catcher Logan Porter to shortstop Tyler Tolbert.