Milwaukee Brewers

7
Finished
Sat, Mar 23
4

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
0
0
0
0
1
5
0
1
7
10
1
Chicago Cubs
CHC
0
0
0
0
1
0
0
1
2
4
7
0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFJackson Chourio 3B 52 30 00 0 .328
DHGary Sánchez HR 41 23 00 2 .235
DHMike Boeve 10 01 00 0 .000
1BJake Bauers 40 10 02 1 .250
LFCarlos Rodríguez 10 00 00 1 .167
CEric Haase 30 10 11 0 .378
CDavid García 10 00 00 1 .000
CFBlake Perkins 30 10 00 0 .200
CFChris Roller 11 00 00 1 .103
LFJoey Wiemer 30 00 01 2 .196
1BLuke Adams 00 00 10 0 1.000
2BJoey Ortiz 41 00 00 4 .176
2BMiguel Briceno 00 00 00 0 .000
3BOliver Dunn 2B 31 11 12 2 .282
SSAndruw Monasterio 30 12 00 1 .256
SSEric Brown Jr. 11 00 00 0 .222
Totals 37 7 10 7 3 6 15

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Wade Miley 2.0 10 00 20 23-16 0.00
Joe Ross (W, 1-1) 5.0 21 11 80 81-53 4.50
Tobias Myers 2.0 43 30 31 37-27 7.88
Totals 9.0 7 4 4 1 13 1

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BNico Hoerner 3B 30 21 00 0 .170
1BJonathon Long 11 10 00 0 .444
RFSeiya Suzuki 30 00 01 2 .429
CFEzequiel Pagan 2B 10 11 00 0 .222
CFCody Bellinger 30 00 00 2 .259
RFJacob Wetzel 10 00 01 1 .000
3BChristopher Morel 30 00 01 0 .238
SSHayden Cantrelle 10 00 00 1 .000
SSDansby Swanson 30 00 02 0 .211
2BJuan Mora 10 00 00 0 .750
1BMichael Busch 20 10 00 0 .238
3BJake Slaughter 21 10 00 0 .444
CYan Gomes 20 00 02 1 .303
CJoe Hudson HR 21 12 01 0 .286
LFMike Tauchman 20 00 02 0 .179
LFDarius Hill 10 00 01 0 .167
PHJorge Alfaro 10 00 01 0 .214
DHMiguel Amaya 21 00 11 0 .222
PHParker Chavers 10 00 00 0 .333
Totals 35 4 7 4 1 13 7

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Ben Brown 4.0 20 01 30 56-32 0.64
Yency Almonte 1.0 00 00 10 10-8 0.00
Keegan Thompson (BS, 1) 1.0 11 10 01 10-8 4.05
Daniel Palencia (L, 0-1) 0.2 45 51 00 29-17 10.80
Blake Whitney 0.1 10 00 10 8-7 0.00
Richard Lovelady 1.0 10 01 10 21-12 7.04
Blake Weiman 1.0 11 10 00 16-12 9.00
Totals 9.0 10 7 7 3 6 1

Scoring Plays

InnScore (A-H)Play
B5 0–1 Nico Hoerner triples (1) on a line drive to right fielder Jackson Chourio. Miguel Amaya scores.
T6 1–1 Gary Sánchez homers (2) on a fly ball to center field.
T7 2–1 Oliver Dunn doubles (3) on a line drive to center fielder Ezequiel Pagan. Chris Roller scores. Joey Ortiz to 3rd.
T7 4–1 Andruw Monasterio singles on a line drive to center fielder Ezequiel Pagan. Joey Ortiz scores. Oliver Dunn scores.
T7 6–1 Gary Sánchez singles on a soft line drive to second baseman Juan Mora. Eric Brown Jr. scores. Jackson Chourio scores.
B8 6–2 Ezequiel Pagan doubles (1) on a sharp line drive to right fielder Jackson Chourio. Jonathon Long scores. Ezequiel Pagan to 3rd.
T9 7–2 Mike Boeve reaches on a fielder's choice, fielded by first baseman Jonathon Long. Jackson Chourio scores.
B9 7–4 Joe Hudson homers (2) on a fly ball to center field. Jake Slaughter scores.