Baltimore Orioles

6
Finished
Sat, Mar 23
4

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
1
0
0
0
2
0
1
2
0
6
11
2
Tampa Bay Rays
TB
0
0
0
0
0
0
0
1
3
4
8
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BKolten Wong HR 32 11 00 4 .200
2BFrederick Bencosme 20 11 00 0 .429
LFColton Cowser HR 41 12 01 1 .318
LFShayne Fontana 00 00 10 0 .500
RFRyan McKenna 30 00 02 0 .135
RFJohn Rhodes 20 00 01 1 .417
1BTyler Nevin 30 00 01 0 .327
1BBilly Cook 2B 21 20 00 0 .400
3BCoby Mayo 41 30 01 0 .360
3BAnthony Servideo 10 00 00 2 .000
SSNick Maton 20 00 10 1 .000
SSCarter Young 10 00 01 2 .000
DHConnor Norby 2B 31 10 02 2 .276
DHDavid Bañuelos 00 00 10 0 .167
CMichael Pérez 10 10 00 0 .304
CMaverick Handley 20 12 01 1 .158
CFDaniel Johnson 30 00 03 5 .250
CFElio Prado 10 00 00 2 .000
Totals 37 6 11 6 3 13 21

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Julio Teheran (W, 1-1) 4.0 10 02 30 30-20 3.38
Chayce McDermott (H, 3) 4.0 63 31 51 32-27 2.53
Nolan Hoffman 1.0 11 11 00 7-3 2.25
Totals 9.0 8 4 4 4 8 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
DHYandy Díaz 40 10 02 2 .306
PHRob Brantly 10 12 00 0 .500
2BBrandon Lowe 30 00 01 2 .125
2BHunter Haas 20 01 00 1 .000
CFRandy Arozarena HR 41 11 01 3 .171
CFBrock Jones 10 00 00 1 .000
RFHarold Ramírez 10 10 10 0 .316
RFNoah Myers 00 00 10 0 .000
3BIsaac Paredes 30 00 00 5 .243
3BMatthew Dyer 10 00 01 1 .000
1BAustin Shenton 40 00 01 1 .226
SSJosé Caballero 30 00 01 0 .205
SSCarlos Colmenarez 11 10 00 0 .500
LFRichie Palacios 31 10 10 0 .313
CRené Pinto 2B 30 20 01 1 .273
CNick Meyer 01 00 10 0 .333
Totals 34 4 8 4 4 8 17

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Zach Eflin (L, 0-3) 6.0 53 31 82 44-38 8.49
Kevin Kelly 0.2 21 10 20 9-9 6.43
Enmanuel Mejia 0.1 00 00 10 4-3 3.86
Burch Smith 1.0 32 21 10 12-8 8.44
Alfredo Zarraga 1.0 10 01 10 10-6 0.00
Totals 9.0 11 6 6 3 13 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Kolten Wong homers (1) on a fly ball to right field.
T5 3–0 Colton Cowser homers (6) on a fly ball to right field. Kolten Wong scores.
T7 4–0 Frederick Bencosme singles on a ground ball to right fielder Noah Myers, deflected by first baseman Austin Shenton. Connor Norby scores.
T8 6–0 Maverick Handley singles on a line drive to right fielder Noah Myers. Billy Cook scores. Coby Mayo scores. David Bañuelos to 3rd.
B8 6–1 Randy Arozarena homers (4) on a fly ball to right field.
B9 6–3 Rob Brantly singles on a ground ball to right fielder John Rhodes. Carlos Colmenarez scores. Richie Palacios scores. Nick Meyer to 3rd.
B9 6–4 Hunter Haas grounds into a force out, third baseman Anthony Servideo to second baseman Frederick Bencosme. Nick Meyer scores. Rob Brantly out at 2nd. Hunter Haas to 1st.