Toronto Blue Jays

2
Finished
Sat, Mar 23
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
0
1
1
0
0
0
0
2
9
0
Baltimore Orioles
BAL
0
0
0
2
0
1
0
0
-
3
7
1

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSErnie Clement 31 10 00 1 .356
SSArjun Nimmala 00 00 10 0 1.000
CFNathan Lukes 30 21 00 0 .450
CFDasan Brown 10 00 00 1 .286
2BDavis Schneider 30 00 00 2 .171
2BMichael Turconi 10 10 00 0 1.000
DHDaniel Vogelbach 30 00 01 1 .229
DHYeuni Munoz 10 00 01 2 .000
1BSpencer Horwitz 30 00 00 1 .125
1BBrennan Orf 10 00 00 0 .200
CPayton Henry 20 00 02 0 .333
CMax McDowell 20 20 00 0 .333
LFRafael Lantigua 2B 31 10 00 1 .207
LFGabriel Martinez 10 10 00 0 .875
PRJean Joseph 00 00 00 0 .000
3BJeffrey Wehler 30 00 00 2 .000
3BNick Goodwin 10 00 01 2 .000
RFGarrett Spain 2B 20 11 01 0 .364
RFDylan Rock 20 00 02 2 .250
Totals 35 2 9 2 1 8 15

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Yariel Rodríguez 3.0 10 02 10 18-10 1.80
CJ Van Eyk (BS, 1) 2.0 22 21 10 14-9 9.00
Andrew Bash (L, 1-2) 2.0 31 11 21 20-15 4.05
Mason Fluharty 1.0 10 01 20 12-8 4.91
Totals 8.0 7 3 3 5 6 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 30 00 01 1 .125
CFDonta' Williams 10 00 01 2 .200
CAdley Rutschman 01 00 20 0 .242
CJames McCann 20 00 00 2 .219
SSGunnar Henderson 2B 31 10 00 1 .412
SSErrol Robinson 2B 10 10 00 0 .400
1BAnthony Santander HR 31 12 01 2 .213
1BTT Bowens 10 00 00 1 .111
DHRyan Mountcastle 10 01 10 0 .235
DHDiego Castillo 10 00 01 1 .353
RFRyan O'Hearn 20 00 10 1 .289
RFReed Trimble 00 00 10 0 1.000
LFAustin Hays 10 00 00 1 .154
3BJordan Westburg 20 10 01 2 .261
3BRamón Urías 20 20 00 0 .303
LFMatthew Etzel 10 00 01 1 .000
2BJorge Mateo 2B 30 10 00 3 .342
2BCollin Burns 00 00 00 0 .000
Totals 27 3 7 3 5 6 18

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 5.1 52 10 40 30-28 6.75
Tyler Wells (W, 3-0) 3.2 40 01 40 27-23 1.26
Totals 9.0 9 2 1 1 8 0

Scoring Plays

InnScore (A-H)Play
T4 1–0 Nathan Lukes singles on a ground ball to right fielder Ryan O'Hearn. Ernie Clement scores.
B4 1–1 Anthony Santander grounds out, pitcher CJ Van Eyk to second baseman Davis Schneider to first baseman Spencer Horwitz. Adley Rutschman scores. Gunnar Henderson to 3rd.
B4 1–2 Ryan Mountcastle out on a sacrifice fly to right fielder Garrett Spain. Gunnar Henderson scores.
T5 2–2 Garrett Spain doubles (1) on a line drive to center fielder Cedric Mullins. Rafael Lantigua scores.
B6 2–3 Anthony Santander homers (5) on a fly ball to right field.