Baltimore Orioles

8
Finished
Sun, Mar 24
3

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
1
1
0
0
0
1
3
2
0
8
9
0
Minnesota Twins
MIN
0
0
0
1
1
0
0
0
1
3
12
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 30 00 01 0 .111
CFColton Cowser 20 00 02 4 .304
SSGunnar Henderson HR 21 11 00 0 .417
CAdley Rutschman HR 21 13 01 0 .257
1BTT Bowens 10 00 00 0 .100
RFAnthony Santander 30 00 00 0 .200
RFTyler Nevin 20 10 01 0 .333
1BRyan Mountcastle 30 10 01 0 .243
3BCollin Burns 21 00 01 1 .000
DHRyan O'Hearn 2B 21 21 10 0 .325
DHCarter Young 21 00 00 2 .000
LFAustin Hays 30 00 01 3 .138
LFJud Fabian 01 00 10 0 .167
CJames McCann 20 00 01 2 .206
2BJorge Mateo 20 00 00 2 .325
1BRamón Urías 21 11 01 0 .314
CMichael Pérez 10 00 01 0 .292
SSJordan Westburg 41 22 01 1 .280
SSAnthony Servideo 00 00 00 0 .000
Totals 38 8 9 8 2 12 15

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez 3.0 20 01 30 52-29 3.07
Cole Irvin (W, 1-1)(BS, 1) 5.0 62 23 10 80-48 6.23
Jonathan Heasley 1.0 41 10 00 13-11 4.15
Totals 9.0 12 3 3 4 4 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien 10 00 10 0 .333
2BJay Harry 30 10 00 5 .556
1BAlex Kirilloff 30 00 01 2 .300
1BKeoni Cavaco 20 11 00 0 .500
SSCarlos Correa 20 00 01 1 .270
SSWill Holland 2B 20 10 10 0 .133
3BRoyce Lewis 2B 20 20 00 0 .250
3BRubel Cespedes 31 00 00 3 .000
DHCarlos Santana 20 10 10 0 .317
DHJake Rucker 00 00 10 0 .222
CRyan Jeffers 30 20 01 1 .360
CBrian O'Keefe 10 00 00 1 .333
LFMatt Wallner 20 01 01 3 .108
LFDylan Neuse 20 10 00 0 .182
CFManuel Margot 30 00 00 5 .073
CFMaddux Houghton 11 10 00 0 .077
RFGabriel Gonzalez 2B 21 10 00 0 .125
RFMisael Urbina 10 10 00 0 .231
Totals 35 3 12 2 4 4 21

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Joe Ryan 5.0 22 21 51 72-54 3.79
Brock Stewart (L, 1-1) 1.0 21 10 20 21-15 3.00
Jorge Alcala 1.1 35 31 21 39-25 6.30
Steven Okert 1.0 10 00 20 22-16 2.16
Scott Blewett 0.2 10 00 10 13-9 3.38
Totals 9.0 9 8 6 2 12 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Gunnar Henderson homers (2) on a fly ball to right center field.
T2 2–0 Ramón Urías out on a sacrifice fly to center fielder Manuel Margot. Ryan O'Hearn scores.
B4 2–1 Matt Wallner grounds into a force out, second baseman Jordan Westburg to shortstop Gunnar Henderson. Rubel Cespedes scores. Carlos Santana to 3rd. Ryan Jeffers out at 2nd. Matt Wallner to 1st.
B5 2–2 Alex Kirilloff grounds into a double play, second baseman Jordan Westburg to shortstop Jorge Mateo to first baseman Ryan Mountcastle. Gabriel Gonzalez scores. Jay Harry out at 2nd. Alex Kirilloff out at 1st.
T6 3–2 Ryan O'Hearn doubles (2) on a line drive to left fielder Dylan Neuse. Collin Burns scores.
T7 6–2 Adley Rutschman homers (3) on a fly ball to right center field. Ramón Urías scores. Jordan Westburg scores.
T8 8–2 Jordan Westburg singles on a line drive to left fielder Dylan Neuse. Carter Young scores. Jud Fabian scores. Michael Pérez to 2nd.
B9 8–3 Keoni Cavaco singles on a line drive to center fielder Colton Cowser. Maddux Houghton scores.