Chicago Cubs

9
Finished
Sun, Mar 31
5

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
3
0
0
2
0
0
0
0
4
9
12
2
Texas Rangers
TEX
0
2
0
3
0
0
0
0
0
5
8
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
DHIan Happ 2B 51 43 10 0 .417
RFSeiya Suzuki 61 22 00 6 .200
CFCody Bellinger 31 11 30 1 .200
3BChristopher Morel HR 51 13 00 6 .357
3BNick Madrigal 10 00 00 2 .250
SSDansby Swanson 2B 40 10 12 0 .222
1BMichael Busch 40 00 12 2 .111
2BNico Hoerner 41 10 00 0 .100
LFMike Tauchman 22 00 31 2 .000
CMiguel Amaya 41 20 01 3 .500
PHMiles Mastrobuoni 11 00 00 3 .000
CYan Gomes 00 00 00 0 .000
Totals 39 9 12 9 9 6 25

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Jordan Wicks 4.0 55 23 60 85-51 4.50
Mark Leiter Jr. 1.0 10 01 10 20-12 0.00
Julian Merryweather 2.0 10 00 20 24-16 0.00
Héctor Neris (W, 1-0) 1.0 10 00 20 17-11 0.00
Adbert Alzolay 1.0 00 00 20 16-10 4.50
Totals 9.0 8 5 2 4 13 0

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 2B 51 23 00 1 .308
LFWyatt Langford 3B 40 12 12 3 .333
3BJosh Jung 3B 50 10 02 2 .308
DHAdolis García 50 00 03 3 .231
SSEzequiel Duran 40 20 01 0 .429
PHJosh Smith 10 00 00 0 .000
CAndrew Knizner 41 00 02 2 .000
1BJared Walsh 41 10 01 2 .444
RFEvan Carter 22 00 21 1 .000
CFLeody Taveras 30 10 11 4 .222
Totals 37 5 8 5 4 13 18

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Jon Gray 3.2 75 53 21 67-34 12.27
José Ureña 2.1 10 01 20 41-23 0.00
Yerry Rodríguez 2.0 10 02 20 34-25 0.00
José Leclerc (L, 0-1) 0.2 14 43 00 28-12 27.00
Jacob Latz 0.1 20 00 00 14-7 0.00
Totals 9.0 12 9 9 9 6 1

Scoring Plays

InnScore (A-H)Play
T1 3–0 Christopher Morel homers (1) on a fly ball to left center field. Seiya Suzuki scores. Cody Bellinger scores.
B2 3–2 Marcus Semien singles on a sharp line drive to left fielder Mike Tauchman. Andrew Knizner scores. Evan Carter scores. Leody Taveras to 2nd.
T4 5–2 Ian Happ doubles (1) on a ground ball to center fielder Leody Taveras. Mike Tauchman scores. Miguel Amaya scores.
B4 5–3 Marcus Semien doubles (1) on a fly ball to left fielder Mike Tauchman. Jared Walsh scores. Evan Carter to 3rd.
B4 5–5 Wyatt Langford triples (1) on a fly ball to center fielder Cody Bellinger. Evan Carter scores. Marcus Semien scores.
T9 6–5 Ian Happ walks. Nico Hoerner scores. Mike Tauchman to 3rd. Miles Mastrobuoni to 2nd.
T9 8–5 Seiya Suzuki singles on a ground ball to left fielder Wyatt Langford. Mike Tauchman scores. Miles Mastrobuoni scores. Ian Happ to 2nd.
T9 9–5 Cody Bellinger singles on a ground ball to second baseman Marcus Semien, deflected by first baseman Jared Walsh. Ian Happ scores. Seiya Suzuki to 3rd.