Philadelphia Phillies

5
Finished
Sat, Apr 06
2

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
1
3
0
0
0
0
0
1
5
9
1
Washington Nationals
WSH
0
0
2
0
0
0
0
0
0
2
4
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 50 00 03 2 .242
SSTrea Turner 2B 41 20 01 0 .250
1BBryce Harper 31 10 11 1 .296
CJ.T. Realmuto HR 42 23 01 2 .333
3BAlec Bohm 3B 30 11 11 1 .259
2BBryson Stott 41 10 00 2 .240
RFNick Castellanos 30 10 10 1 .148
LFBrandon Marsh 40 11 00 3 .292
CFJohan Rojas 40 00 01 4 .045
Totals 34 5 9 5 3 8 16

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez (W, 1-0) 6.0 42 20 41 82-55 4.09
Jeff Hoffman (H, 1) 1.2 00 01 10 22-13 0.00
Gregory Soto (H, 2) 0.1 00 00 00 4-2 0.00
José Alvarado (S, 2) 1.0 00 01 10 28-19 9.64
Totals 9.0 4 2 2 2 6 1

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
RFLane Thomas 31 20 10 0 .129
DHJoey Meneses 40 00 02 3 .194
1BJoey Gallo HR 41 12 01 2 .200
CKeibert Ruiz 40 00 01 1 .214
LFJesse Winker 20 00 11 0 .333
SSIldemaro Vargas 40 10 00 2 .286
3BTrey Lipscomb 40 00 01 3 .240
CFJacob Young 20 00 00 1 .000
CFEddie Rosario 10 00 00 1 .136
SSNasim Nuñez 20 00 00 0 .000
2BLuis García Jr. 10 00 00 0 .350
Totals 31 2 4 2 2 6 13

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Jake Irvin (L, 0-1) 6.0 54 41 51 93-58 5.73
Derek Law 1.0 20 00 00 13-10 1.59
Robert Garcia 1.0 10 00 20 18-14 4.50
Dylan Floro 1.0 11 12 10 26-15 2.25
Totals 9.0 9 5 5 3 8 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Alec Bohm triples (1) on a line drive to right fielder Lane Thomas. J.T. Realmuto scores.
T3 4–0 J.T. Realmuto homers (2) on a fly ball to left center field. Trea Turner scores. Bryce Harper scores.
B3 4–2 Joey Gallo homers (2) on a fly ball to right center field. Lane Thomas scores.
T9 5–2 Brandon Marsh singles on a ground ball to center fielder Eddie Rosario. Bryson Stott scores. Nick Castellanos to 3rd.