Philadelphia Phillies

4
Finished
Wed, Apr 10
3

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
2
0
0
0
0
2
0
0
0
4
8
0
St.Louis Cardinals
STL
0
1
1
0
0
0
0
1
0
3
7
2

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 41 10 12 3 .208
SSTrea Turner 30 00 23 6 .277
1BBryce Harper 40 00 10 2 .214
CJ.T. Realmuto 52 20 00 2 .289
3BAlec Bohm 41 11 13 3 .238
LFBrandon Marsh 40 11 02 2 .333
RFNick Castellanos 40 11 02 0 .163
2BBryson Stott 40 10 01 2 .211
CFJohan Rojas 40 10 00 1 .161
Totals 36 4 8 3 5 13 21

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 2-1) 6.0 32 23 32 93-55 4.50
Matt Strahm (H, 2) 1.0 00 00 10 12-11 3.18
Gregory Soto (H, 3) 0.2 21 11 00 22-11 2.08
Seranthony Domínguez (H, 3) 0.1 10 00 00 13-9 7.20
Jeff Hoffman (S, 1) 1.0 10 00 00 7-6 2.84
Totals 9.0 7 3 3 4 4 2

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
LFBrendan Donovan HR 31 11 10 0 .256
DHWillson Contreras 31 10 12 1 .231
2BNolan Gorman 20 00 20 2 .213
3BNolan Arenado 40 11 00 2 .245
CIván Herrera HR 41 11 00 3 .290
1BAlec Burleson 40 20 00 0 .256
PRMichael Siani 00 00 00 0 .143
SSBrandon Crawford 20 00 01 1 .125
SSMasyn Winn 20 00 01 1 .314
RFJordan Walker 40 00 00 1 .162
CFVictor Scott II 30 10 00 0 .091
Totals 31 3 7 3 4 4 11

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Lance Lynn 5.0 12 04 60 94-52 2.63
Andre Pallante (L, 0-1) 0.0 32 21 00 12-5 9.00
Zack Thompson 3.1 40 00 60 47-38 5.27
Andrew Kittredge 0.2 00 00 10 10-7 1.80
Totals 9.0 8 4 2 5 13 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 J.T. Realmuto reaches on a fielding error by center fielder Victor Scott II. Kyle Schwarber scores. J.T. Realmuto to 2nd.
T1 2–0 Alec Bohm singles on a sharp ground ball to center fielder Victor Scott II. J.T. Realmuto scores.
B2 2–1 Iván Herrera homers (3) on a fly ball to left field.
B3 2–2 Brendan Donovan homers (2) on a fly ball to right field.
T6 3–2 Brandon Marsh singles on a sharp ground ball to left fielder Brendan Donovan. J.T. Realmuto scores. Alec Bohm to 3rd.
T6 4–2 Nick Castellanos singles on a sharp ground ball to right fielder Jordan Walker. Alec Bohm scores. Brandon Marsh to 2nd.
B8 4–3 Nolan Arenado singles on a line drive to center fielder Johan Rojas. Willson Contreras scores. Nolan Gorman to 2nd.