Cleveland Guardians

3
Finished
Sun, Apr 28
4

Atlanta Braves

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Cleveland Guardians
CLE
0
0
1
0
1
0
1
0
0
0
3
10
1
Atlanta Braves
ATL
0
0
0
0
1
0
0
2
0
1
4
9
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 50 11 00 4 .339
2BAndrés Giménez 40 21 10 1 .275
3BJosé Ramírez 30 10 10 2 .261
1BJosh Naylor 40 00 01 5 .283
DHDavid Fry 40 20 01 3 .295
RFWill Brennan 30 00 00 1 .225
RFRamón Laureano 10 00 00 1 .157
CFTyler Freeman 40 10 01 0 .215
CBo Naylor 31 10 11 0 .200
SSBrayan Rocchio 32 20 11 1 .215
Totals 34 3 10 2 4 5 18

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Ben Lively 4.1 41 12 50 88-53 2.30
Nick Sandlin 0.2 00 00 20 13-7 2.70
Cade Smith (H, 3) 1.0 00 00 10 9-6 2.77
Scott Barlow (H, 7) 1.0 00 00 30 14-9 3.21
Hunter Gaddis (BS, 2) 1.0 32 20 00 22-16 2.51
Tyler Beede 1.0 10 00 10 10-9 5.27
Emmanuel Clase (L, 1-1) 0.1 11 00 10 8-5 0.63
Totals 9.1 9 4 3 2 13 0

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
RFRonald Acuña Jr. 52 10 03 2 .255
2BOzzie Albies 2B 41 21 02 1 .329
3BAustin Riley 40 21 11 3 .234
1BMatt Olson 40 11 02 3 .212
DHMarcell Ozuna 40 00 00 4 .340
SSOrlando Arcia 40 00 00 2 .296
CFMichael Harris II 30 00 11 0 .315
LFJarred Kelenic 2B 41 10 02 0 .305
CChadwick Tromp 30 11 02 0 .269
CTravis d'Arnaud 10 10 00 0 .292
Totals 36 4 9 4 2 13 15

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Bryce Elder 5.1 42 24 20 85-48 1.50
Aaron Bummer 1.2 31 10 20 35-23 5.79
Tyler Matzek 1.0 10 00 00 9-8 7.71
Raisel Iglesias 1.0 10 00 10 16-11 2.38
A.J. Minter (W, 5-1) 1.0 10 00 00 8-6 1.32
Totals 10.0 10 3 3 4 5 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Andrés Giménez singles on a sharp ground ball to third baseman Austin Riley, deflected by pitcher Bryce Elder. Bo Naylor scores. Steven Kwan to 2nd.
T5 2–0 José Ramírez grounds out, second baseman Ozzie Albies to first baseman Matt Olson. Andrés Giménez to 3rd.
B5 2–1 Chadwick Tromp singles on a line drive to left fielder Steven Kwan. Jarred Kelenic scores.
T7 3–1 Steven Kwan singles on a line drive to right fielder Ronald Acuña Jr. Brayan Rocchio scores.
B8 3–2 Ozzie Albies doubles (8) on a line drive to center fielder Tyler Freeman. Ronald Acuña Jr. scores.
B8 3–3 Matt Olson singles on a soft line drive to second baseman Andrés Giménez. Ozzie Albies scores.
B10 3–4 Austin Riley singles on a ground ball to center fielder Tyler Freeman. Ronald Acuña Jr. scores.