New York Yankees

15
Finished
Sun, Apr 28
5

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
1
0
0
0
3
7
2
2
0
15
18
0
Milwaukee Brewers
MIL
0
0
0
0
4
1
0
0
0
5
11
0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSAnthony Volpe HR 42 23 20 0 .282
RFJuan Soto 51 11 00 2 .318
CFTrent Grisham 10 00 00 2 .059
CFAaron Judge HR 41 33 10 0 .211
RFTaylor Trammell 01 00 10 0 .143
LFAlex Verdugo 61 10 01 5 .267
DHGiancarlo Stanton 61 10 02 6 .237
1BAnthony Rizzo HR 2B 43 42 10 0 .277
3BJahmai Jones 00 00 00 0 .200
2BGleyber Torres 2B 52 21 01 4 .218
1BOswaldo Cabrera 42 21 11 2 .269
CJose Trevino 41 23 00 2 .280
Totals 43 15 18 14 6 5 23

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Marcus Stroman 4.0 64 45 41 88-44 3.69
Ron Marinaccio (W, 1-0) 1.1 11 11 10 26-15 2.35
Ian Hamilton 0.2 10 01 00 18-12 2.93
Michael Tonkin 1.1 20 00 10 20-13 4.63
Caleb Ferguson 0.2 00 00 20 10-6 4.76
Victor González 1.0 10 01 10 29-14 2.61
Totals 9.0 11 5 5 8 9 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
LFSal Frelick 3B 41 10 11 0 .263
PHOwen Miller 10 00 01 2 .083
CWilliam Contreras 2B 52 20 01 1 .352
PHJoey Wiemer 10 00 00 2 .111
SSWilly Adames 2B 41 21 11 2 .276
PJake Bauers HR 2B 51 33 02 2 .214
DHGary Sánchez 10 10 10 0 .213
1BOliver Dunn 10 00 01 2 .203
CFBlake Perkins 40 11 12 4 .296
2BBrice Turang 50 00 00 7 .310
3BJoey Ortiz 10 00 40 0 .276
RFJackson Chourio 50 10 00 6 .207
Totals 37 5 11 5 8 9 28

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Tobias Myers 5.0 54 40 52 64-46 4.50
Abner Uribe (L, 2-2) 0.2 25 53 00 31-14 6.92
Elvis Peguero 0.1 22 21 00 12-4 4.05
Janson Junk 2.0 84 40 01 46-36 12.00
Jake Bauers 1.0 10 02 00 26-13 0.00
Totals 9.0 18 15 15 6 5 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Aaron Judge homers (6) on a line drive to left center field.
T5 4–0 Anthony Volpe homers (3) on a fly ball to right center field. Gleyber Torres scores. Oswaldo Cabrera scores.
B5 4–1 Willy Adames doubles (7) on a line drive to right fielder Juan Soto. Sal Frelick scores. William Contreras to 3rd.
B5 4–4 Jake Bauers homers (2) on a fly ball to right field. William Contreras scores. Willy Adames scores.
T6 5–4 Gleyber Torres singles on a ground ball to center fielder Blake Perkins. Alex Verdugo scores. Anthony Rizzo to 2nd.
T6 7–4 Jose Trevino singles on a line drive to center fielder Blake Perkins. Anthony Rizzo scores. Gleyber Torres scores. Oswaldo Cabrera to 3rd.
T6 8–4 Anthony Volpe walks.
T6 9–4 Juan Soto singles on a sharp line drive to right fielder Jackson Chourio. Jose Trevino scores. Anthony Volpe to 2nd.
T6 11–4 Aaron Judge singles on a sharp ground ball to left fielder Sal Frelick. Anthony Volpe scores. Juan Soto scores.
B6 11–5 Blake Perkins walks. William Contreras scores. Jake Bauers to 3rd. Gary Sánchez to 2nd.
T7 12–5 Oswaldo Cabrera singles on a sharp line drive to right fielder Jackson Chourio. Giancarlo Stanton scores. Anthony Rizzo to 3rd.
T7 13–5 Jose Trevino out on a sacrifice fly to right fielder Jackson Chourio. Anthony Rizzo scores.
T8 15–5 Anthony Rizzo homers (5) on a fly ball to center field. Taylor Trammell scores.