New York Yankees

0
Finished
Mon, Apr 29
2

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
0
0
0
0
0
0
0
0
0
7
1
Baltimore Orioles
BAL
1
0
0
0
0
0
0
1
-
2
4
0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSAnthony Volpe 40 00 10 3 .272
RFJuan Soto 40 10 01 2 .316
LFAaron Judge 40 10 01 4 .212
1BAnthony Rizzo 40 00 01 3 .267
DHGiancarlo Stanton 30 10 10 0 .240
CAustin Wells 2B 40 10 00 2 .167
2BGleyber Torres 40 20 00 2 .228
3BOswaldo Cabrera 40 00 00 5 .258
CFTrent Grisham 30 10 10 1 .100
Totals 34 0 7 0 3 3 22

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Clarke Schmidt (L, 2-1) 5.2 31 13 51 92-56 3.19
Dennis Santana 1.1 00 00 00 10-8 3.95
Caleb Ferguson 0.2 11 00 00 13-9 4.50
Clay Holmes 0.1 00 00 10 8-6 0.00
Totals 8.0 4 2 1 3 6 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 32 11 01 2 .289
CAdley Rutschman 40 10 01 0 .316
DHRyan O'Hearn 30 10 10 2 .299
RFAnthony Santander 40 00 01 3 .210
1BRyan Mountcastle 40 00 01 4 .305
CFCedric Mullins 20 00 11 0 .217
2BJordan Westburg 30 10 00 1 .305
LFColton Cowser 20 00 11 0 .301
3BRamón Urías 30 00 00 2 .174
Totals 28 2 4 1 3 6 14

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez (W, 4-1) 5.2 50 03 30 101-54 3.71
Cionel Pérez (H, 1) 1.0 10 00 00 13-10 18.00
Yennier Cano (H, 7) 1.1 10 00 00 15-10 2.25
Danny Coulombe (S, 1) 1.0 00 00 00 12-9 3.18
Totals 9.0 7 0 0 3 3 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Gunnar Henderson homers (10) on a fly ball to right field.
B8 0–2 Anthony Santander reaches on a fielding error by shortstop Anthony Volpe. Gunnar Henderson scores. Adley Rutschman to 2nd.