Baltimore Orioles

7
Finished
Wed, May 08
6

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Baltimore Orioles
BAL
0
0
0
1
0
1
1
0
0
4
7
10
0
Washington Nationals
WSH
0
1
0
0
0
0
0
0
2
3
6
9
2

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 52 21 02 2 .271
CAdley Rutschman 50 10 00 2 .318
1BRyan Mountcastle HR 51 12 00 1 .277
RFAnthony Santander HR 31 11 11 0 .215
RFRyan McKenna 00 00 00 0 .375
3BJordan Westburg 2B 52 10 02 2 .283
2BJorge Mateo 41 11 01 1 .246
LFColton Cowser 2B 40 21 01 1 .277
CJames McCann 30 10 01 1 .224
PHRyan O'Hearn 00 00 10 0 .291
PAlbert Suárez 00 00 00 0 .000
PHHeston Kjerstad 10 00 00 0 .182
PJacob Webb 00 00 00 0 .000
CFCedric Mullins 50 00 03 4 .200
Totals 40 7 10 6 2 11 14

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Kyle Bradish 5.0 41 12 90 90-56 1.86
Danny Coulombe (H, 8) 1.0 00 00 00 12-9 2.57
Yennier Cano (H, 9) 0.2 10 01 00 11-6 2.00
Cionel Pérez (H, 3) 1.1 00 01 00 11-6 4.15
Craig Kimbrel (H, 2) 0.2 12 22 01 19-10 4.73
Keegan Akin (BS, 1) 0.1 10 00 00 5-4 3.31
Albert Suárez (W, 2-0) 2.0 12 11 10 31-20 2.29
Jacob Webb (S, 2) 1.0 11 00 10 10-7 1.65
Totals 12.0 9 6 4 7 11 1

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
CFJacob Young 30 11 20 3 .301
SSCJ Abrams 51 11 02 4 .272
2BLuis García Jr. 2B 60 11 01 4 .321
DHNick Senzel 50 00 14 4 .214
LFJesse Winker 50 00 11 5 .252
1BJoey Meneses 52 00 11 3 .218
CKeibert Ruiz 50 20 00 1 .145
RFEddie Rosario HR 42 21 12 3 .143
3BTrey Lipscomb 30 11 10 2 .244
PRNasim Nuñez 01 00 00 0 .000
3BIldemaro Vargas 2B 10 11 00 0 .322
Totals 42 6 9 6 7 11 29

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Mitchell Parker 5.2 52 21 32 77-53 2.67
Derek Law 0.2 11 10 00 6-4 3.47
Robert Garcia 0.2 10 00 10 8-6 5.40
Jacob Barnes 1.0 10 00 10 10-7 1.13
Dylan Floro 1.0 00 00 30 15-10 0.49
Kyle Finnegan 1.0 00 01 10 22-13 1.65
Hunter Harvey 1.0 12 10 11 13-10 2.66
Jordan Weems (L, 1-1) 1.0 12 00 10 17-12 4.50
Totals 12.0 10 7 4 2 11 3

Scoring Plays

InnScore (A-H)Play
B2 0–1 Trey Lipscomb singles on a ground ball to center fielder Cedric Mullins. Joey Meneses scores. Keibert Ruiz to 2nd.
T4 1–1 Anthony Santander homers (6) on a fly ball to left field.
T6 2–1 Gunnar Henderson homers (11) on a fly ball to right center field.
T7 3–1 Colton Cowser out on a sacrifice fly to left fielder Jesse Winker. Jordan Westburg scores.
B9 3–2 Eddie Rosario homers (3) on a fly ball to center field.
B9 3–3 CJ Abrams singles on a line drive to right fielder Anthony Santander. Nasim Nuñez scores. Jacob Young to 3rd.
T11 5–3 Ryan Mountcastle homers (6) on a fly ball to left center field. Gunnar Henderson scores.
B11 5–4 Ildemaro Vargas hits a ground-rule double (8) on a line drive down the left-field line. Joey Meneses scores. Eddie Rosario to 3rd.
B11 5–5 Jacob Young out on a sacrifice fly to right fielder Ryan McKenna. Eddie Rosario scores. Ildemaro Vargas to 3rd.
T12 6–5 Jorge Mateo singles on a ground ball to left fielder Jesse Winker. Jordan Westburg scores. Jorge Mateo advances to 3rd, on a fielding error by third baseman Ildemaro Vargas.
T12 7–5 Colton Cowser flies out to center fielder Jacob Young.
B12 7–6 Luis García Jr. doubles (9) on a sharp line drive to right fielder Ryan McKenna. CJ Abrams scores.