Cleveland Guardians

7
Finished
Tue, May 14
4

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
6
0
0
0
0
0
0
1
7
7
0
Texas Rangers
TEX
0
1
1
0
1
0
0
1
0
4
7
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
CFTyler Freeman 2B 21 10 10 1 .193
2BAndrés Giménez 41 22 00 2 .255
3BJosé Ramírez 50 10 00 4 .247
1BJosh Naylor HR 31 13 21 2 .268
LFDavid Fry 40 10 00 4 .306
LFWill Brennan 00 00 00 0 .235
DHKyle Manzardo 41 00 00 4 .130
RFEstevan Florial 31 00 10 0 .195
RFRamón Laureano 00 00 00 0 .149
CBo Naylor 2B 41 12 01 0 .178
SSBrayan Rocchio 21 00 21 1 .208
Totals 31 7 7 7 6 3 18

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Ben Lively (W, 2-2) 5.0 53 33 53 88-60 3.06
Cade Smith (H, 4) 2.0 00 00 30 20-16 2.21
Scott Barlow (H, 9) 1.0 21 11 20 26-15 3.10
Emmanuel Clase (S, 12) 1.0 00 01 00 16-10 0.42
Totals 9.0 7 4 4 5 10 3

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 50 00 02 3 .277
SSCorey Seager HR 41 11 11 0 .236
1BNathaniel Lowe HR 51 11 03 1 .310
RFAdolis García HR 2B 42 21 00 0 .253
3BJosh Smith 40 11 00 0 .272
CJonah Heim 30 00 12 1 .281
DHTravis Jankowski 2B 30 10 10 1 .250
LFEzequiel Duran 30 10 12 2 .299
CFLeody Taveras 30 00 10 2 .254
Totals 34 4 7 4 5 10 10

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Jack Leiter (L, 0-1) 1.2 36 63 11 64-38 16.39
Jonathan Hernández 2.1 30 01 20 39-28 3.24
Yerry Rodríguez 4.0 00 00 00 44-30 7.24
Kirby Yates 0.1 11 11 00 16-9 1.10
Grant Anderson 0.2 00 01 00 10-6 11.57
Totals 9.0 7 7 7 6 3 1

Scoring Plays

InnScore (A-H)Play
T2 2–0 Bo Naylor doubles (2) on a sharp fly ball to center fielder Leody Taveras. Kyle Manzardo scores. Estevan Florial scores.
T2 3–0 Andrés Giménez singles on a line drive to center fielder Leody Taveras. Bo Naylor scores. Tyler Freeman to 2nd.
T2 6–0 Josh Naylor homers (12) on a fly ball to right field. Tyler Freeman scores. Andrés Giménez scores.
B2 6–1 Adolis García homers (9) on a fly ball to left field.
B3 6–2 Corey Seager homers (5) on a line drive to right field.
B5 6–3 Nathaniel Lowe homers (2) on a fly ball to right field.
B8 6–4 Josh Smith singles on a sharp line drive to center fielder Tyler Freeman. Adolis García scores.
T9 7–4 Andrés Giménez out on a sacrifice fly to center fielder Leody Taveras. Brayan Rocchio scores. Tyler Freeman to 3rd.