Toronto Blue Jays

2
Finished
Wed, May 15
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
2
0
0
0
0
0
0
2
5
0
Baltimore Orioles
BAL
1
0
0
0
0
0
0
0
2
3
11
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 2B 41 10 10 1 .201
LFDaulton Varsho 40 00 11 3 .208
1BVladimir Guerrero Jr. 41 10 02 2 .275
SSBo Bichette 2B 30 22 10 1 .227
CDanny Jansen 30 00 10 2 .298
2BDavis Schneider 20 00 20 3 .258
2BIsiah Kiner-Falefa 00 00 00 0 .267
DHDaniel Vogelbach 20 00 01 3 .111
DHJustin Turner 20 00 00 0 .246
3BErnie Clement 40 00 00 3 .256
CFKevin Kiermaier 2B 40 10 02 1 .225
Totals 32 2 5 2 6 6 19

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Yusei Kikuchi 4.1 61 11 91 88-55 2.60
Zach Pop 1.1 00 00 10 13-9 2.57
Génesis Cabrera (H, 3) 0.1 20 00 00 11-7 5.52
Yimi García (H, 6) 1.2 10 02 10 17-13 0.53
Tim Mayza (H, 7) 0.1 00 00 10 3-3 6.75
Jordan Romano (L, 1-1)(BS, 1) 0.0 22 20 01 8-5 5.06
Totals 8.0 11 3 3 3 12 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJordan Westburg HR 52 21 03 2 .301
DHAdley Rutschman HR 41 22 11 0 .314
1BRyan Mountcastle 40 10 02 4 .272
SSGunnar Henderson 30 00 10 5 .259
RFAnthony Santander 2B 40 20 01 1 .220
RFRyan O'Hearn 00 00 00 0 .290
CFJorge Mateo 2B 30 10 01 1 .243
LFColton Cowser 30 10 11 1 .252
CJames McCann 40 10 01 5 .215
CFCedric Mullins 20 00 01 3 .183
PHAustin Hays 2B 10 10 00 0 .130
LFKyle Stowers 00 00 00 0 .000
3BRamón Urías 10 00 01 2 .179
Totals 34 3 11 3 3 12 24

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Kyle Bradish 4.0 42 22 30 85-56 2.63
Jacob Webb 1.0 00 03 10 32-13 1.40
Cionel Pérez 1.1 00 01 10 16-9 7.11
Mike Baumann 1.2 00 00 10 21-14 3.63
Danny Coulombe (W, 1-0) 1.0 10 00 00 15-8 2.16
Totals 9.0 5 2 2 6 6 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Jordan Westburg homers (7) on a fly ball to right center field.
T3 2–1 Bo Bichette doubles (6) on a sharp fly ball to center fielder Cedric Mullins, deflected by right fielder Anthony Santander. George Springer scores. Vladimir Guerrero Jr. scores.
B9 2–3 Umpire reviewed (home run), call on the field was upheld: Adley Rutschman homers (9) on a fly ball to right field. Jordan Westburg scores.