New York Mets

6
Finished
Thu, May 16
5

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
New York Mets
NYM
1
1
0
0
0
0
0
2
0
2
6
8
2
Philadelphia Phillies
PHI
0
0
0
0
0
2
1
0
1
1
5
8
1

Away Batting

New York Mets
BatterABRHRBIBBKLOBAVG
LFTyrone Taylor 51 00 01 1 .267
1BPete Alonso HR 42 11 11 1 .226
SSFrancisco Lindor 51 00 03 3 .194
DHJ.D. Martinez 41 11 12 2 .292
LFDJ Stewart 30 10 00 1 .208
CFHarrison Bader 2B 20 21 00 0 .277
RFStarling Marte 51 20 02 4 .259
3BBrett Baty 2B 20 11 00 2 .234
3BMark Vientos 30 00 02 2 .357
2BJeff McNeil 40 00 11 3 .230
COmar Narváez 40 00 01 2 .157
Totals 41 6 8 4 3 13 21

Away Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Jose Quintana 5.1 42 20 40 81-49 5.21
Reed Garrett (BS, 2) 1.2 21 11 20 23-14 0.79
Adam Ottavino (H, 7) 1.0 10 00 00 13-10 3.12
Edwin Díaz (BS, 3) 1.0 11 11 20 25-17 3.57
Jorge López (W, 1-0) 1.0 00 01 00 6-4 2.53
Jake Diekman (S, 1) 1.0 11 01 10 22-14 3.21
Totals 11.0 9 5 4 4 9 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 2B 60 11 02 3 .223
CJ.T. Realmuto 51 20 00 2 .278
1BBryce Harper 41 10 11 1 .270
3BAlec Bohm 2B 50 21 01 3 .333
RFNick Castellanos 41 01 01 3 .201
LFWhit Merrifield 50 10 00 3 .188
CFBrandon Marsh 41 10 12 1 .252
SSEdmundo Sosa 10 00 00 0 .306
2BKody Clemens 20 00 12 1 .238
PRJohan Rojas 00 00 00 0 .233
CFCristian Pache 20 00 00 1 .206
SSBryson Stott 21 12 10 2 .280
Totals 40 5 9 5 4 9 20

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Taijuan Walker 3.1 42 22 11 59-37 4.91
Matt Strahm 1.2 00 00 20 16-13 1.00
Orion Kerkering 1.0 10 00 30 27-19 1.42
Gregory Soto 1.0 00 00 00 9-6 6.23
Jeff Hoffman (BS, 3) 1.0 12 01 20 33-22 0.95
José Ruiz 2.0 00 00 30 30-20 2.57
José Alvarado (L, 1-2) 1.0 22 10 20 15-10 3.86
Totals 11.0 8 6 3 3 13 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Pete Alonso homers (10) on a line drive to center field.
T2 2–0 Brett Baty doubles (3) on a ground ball to right fielder Nick Castellanos. Starling Marte scores.
B6 2–1 Alec Bohm singles on a sharp line drive to left fielder Tyrone Taylor. J.T. Realmuto scores. Bryce Harper to 3rd. Alec Bohm to 2nd. Alec Bohm advances to 2nd, on a throwing error by left fielder Tyrone Taylor.
B6 2–2 Nick Castellanos out on a sacrifice fly to left fielder Tyrone Taylor. Bryce Harper scores.
B7 2–3 Kyle Schwarber doubles (3) on a ground ball to right fielder Starling Marte. Bryson Stott scores.
T8 3–3 Harrison Bader singles on a ground ball to center fielder Brandon Marsh, deflected by pitcher Jeff Hoffman. Tyrone Taylor scores. Pete Alonso to 3rd. Harrison Bader advances to 2nd, on a throwing error by center fielder Brandon Marsh.
T8 4–3 Starling Marte grounds out, second baseman Kody Clemens to first baseman Bryce Harper.
B9 4–4 Bryson Stott singles on a ground ball to right fielder Starling Marte. Brandon Marsh scores.
T11 5–4 J.D. Martinez singles on a ground ball to right fielder Nick Castellanos. Francisco Lindor scores.
T11 6–4 Jeff McNeil grounds out to first baseman Bryce Harper.
B11 6–5 Bryson Stott grounds into a force out, second baseman Jeff McNeil to shortstop Francisco Lindor. Nick Castellanos scores. Brandon Marsh to 3rd. Johan Rojas out at 2nd. Bryson Stott to 1st.