Los Angeles Angels

9
Finished
Fri, May 17
3

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Los Angeles Angels
LAA
0
0
1
2
3
1
0
0
2
9
14
0
Texas Rangers
TEX
0
1
0
0
0
0
0
2
0
3
5
3

Away Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
1BNolan Schanuel 60 00 03 4 .234
3BLuis Rengifo 2B 41 10 10 1 .326
LFTaylor Ward HR 51 21 02 2 .273
CFKevin Pillar 41 10 11 2 .323
CLogan O'Hoppe 42 20 11 1 .267
DHWillie Calhoun 52 41 00 1 .365
RFJo Adell 2B 41 12 11 4 .248
SSZach Neto HR 51 22 01 4 .255
2BKyren Paris 50 12 02 4 .143
Totals 42 9 14 8 4 11 23

Away Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Tyler Anderson (W, 4-4) 7.0 21 12 41 96-56 2.72
Matt Moore 0.2 32 20 01 21-13 7.02
Hunter Strickland 0.1 00 00 00 3-2 2.50
Carson Fulmer 1.0 00 00 10 10-7 2.37
Totals 9.0 5 3 3 2 5 2

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien HR 41 12 00 0 .276
SSCorey Seager 40 10 00 0 .238
1BNathaniel Lowe 40 00 00 1 .286
RFAdolis García 40 00 01 1 .253
CJonah Heim HR 41 11 01 0 .276
DHRobbie Grossman 10 00 20 0 .200
PHEvan Carter 10 00 00 0 .214
LFEzequiel Duran 30 00 01 2 .277
PHTravis Jankowski 10 00 00 0 .246
3BJosh Smith 2B 31 20 01 0 .280
CFLeody Taveras 30 00 01 3 .248
Totals 32 3 5 3 2 5 7

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Andrew Heaney (L, 0-5) 3.2 53 22 51 83-50 4.43
Grant Anderson 1.0 23 32 20 35-20 14.29
Cole Winn 1.1 21 10 11 15-11 6.23
Shaun Anderson 3.0 52 20 30 48-33 6.00
Totals 9.0 14 9 8 4 11 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Jonah Heim homers (5) on a fly ball to left field.
T3 1–1 Kevin Pillar singles on a ground ball to first baseman Nathaniel Lowe. Luis Rengifo scores. Kevin Pillar to 2nd. Throwing error by first baseman Nathaniel Lowe.
T4 3–1 Zach Neto homers (5) on a fly ball to left field. Jo Adell scores.
T5 4–1 Willie Calhoun singles on a ground ball to right fielder Adolis García. Kevin Pillar scores. Logan O'Hoppe to 2nd.
T5 6–1 Kyren Paris singles on a fly ball to right fielder Adolis García. Logan O'Hoppe scores. Willie Calhoun scores. Zach Neto to 3rd.
T6 7–1 Taylor Ward homers (9) on a fly ball to left center field.
B8 7–3 Marcus Semien homers (9) on a line drive to left field. Josh Smith scores.
T9 9–3 Jo Adell doubles (4) on a sharp line drive to center fielder Leody Taveras. Logan O'Hoppe scores. Willie Calhoun scores.