Washington Nationals

3
Finished
Sat, May 18
4

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Washington Nationals
WSH
1
0
0
0
1
0
0
0
1
0
3
11
2
Philadelphia Phillies
PHI
0
0
0
1
0
0
1
0
1
1
4
7
0

Away Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
SSCJ Abrams 51 31 01 1 .271
2BIldemaro Vargas 2B 50 30 00 1 .320
DHJoey Meneses 50 11 03 4 .219
3BNick Senzel 2B 40 10 00 2 .202
CRiley Adams 40 10 02 2 .232
PRNasim Nuñez 01 00 00 0 .000
CKeibert Ruiz 00 00 00 0 .147
1BJoey Gallo 30 00 01 1 .123
RFVictor Robles 30 00 02 1 .091
RFEddie Rosario 10 00 00 2 .178
LFJesse Winker 40 11 02 0 .224
CFJacob Young 41 10 01 2 .262
Totals 38 3 11 3 0 12 16

Away Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
MacKenzie Gore 6.1 32 23 31 93-55 3.30
Dylan Floro 0.2 20 00 00 18-10 0.40
Robert Garcia 0.2 10 00 10 11-8 5.40
Hunter Harvey 0.1 00 00 00 3-1 2.38
Kyle Finnegan (L, 1-3)(BS, 2) 1.2 12 11 01 17-13 1.89
Totals 9.2 7 4 3 4 4 2

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 10 00 40 1 .216
PRWhit Merrifield 00 00 00 0 .188
CJ.T. Realmuto 50 10 00 5 .275
1BBryce Harper 41 11 01 3 .263
3BAlec Bohm 40 10 01 3 .329
SSBryson Stott HR 41 11 00 1 .280
RFNick Castellanos 40 00 00 0 .194
SSEdmundo Sosa 20 00 00 0 .296
2BKody Clemens HR 21 21 00 0 .304
LFCristian Pache 20 00 01 0 .194
LFBrandon Marsh 20 00 00 1 .252
CFJohan Rojas 41 10 01 1 .228
Totals 34 4 7 3 4 4 15

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 7.0 82 20 80 92-69 3.31
Matt Strahm 1.0 10 00 10 18-12 0.95
Orion Kerkering 1.0 21 10 10 24-17 1.98
Gregory Soto (W, 1-1) 1.0 00 00 20 11-8 5.79
Totals 10.0 11 3 3 0 12 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Joey Meneses singles on a ground ball to left fielder Cristian Pache. CJ Abrams scores. Ildemaro Vargas to 2nd.
B4 1–1 Bryson Stott grounds into a double play, second baseman Ildemaro Vargas to first baseman Joey Gallo. Bryce Harper scores. Alec Bohm out at 2nd. Bryson Stott out at 1st.
T5 2–1 CJ Abrams singles on a ground ball to right fielder Nick Castellanos. Jacob Young scores. CJ Abrams out at 2nd on the throw, right fielder Nick Castellanos to shortstop Edmundo Sosa.
B7 2–2 Bryson Stott homers (5) on a fly ball to right center field.
T9 3–2 Jesse Winker singles on a ground ball to center fielder Johan Rojas. Nasim Nuñez scores. Eddie Rosario to 3rd.
B9 3–3 Kody Clemens homers (3) on a fly ball to center field.
B10 3–4 Bryce Harper out on a sacrifice fly to center fielder Jacob Young. Johan Rojas scores.