Baltimore Orioles

3
Finished
Mon, May 20
6

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
3
0
0
0
3
3
0
St.Louis Cardinals
STL
0
1
0
4
0
0
1
0
-
6
8
2

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 31 13 10 1 .271
CAdley Rutschman 30 00 10 1 .304
RFRyan O'Hearn 40 10 00 1 .287
3BJordan Westburg 40 10 00 1 .294
DHAnthony Santander 40 00 02 2 .205
RFColton Cowser 20 00 02 0 .273
1BRyan Mountcastle 20 00 00 2 .255
LFAustin Hays 30 00 12 0 .140
CFCedric Mullins 31 00 10 1 .190
2BJorge Mateo 31 00 01 2 .250
Totals 31 3 3 3 4 7 11

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer (L, 3-4) 4.0 65 53 21 86-56 4.32
Albert Suárez 1.0 00 02 10 24-10 1.82
Cionel Pérez 1.2 21 12 20 36-21 5.59
Keegan Akin 1.1 00 00 10 15-10 2.66
Totals 8.0 8 6 6 7 6 1

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
LFBrendan Donovan 50 10 01 1 .232
RFLars Nootbaar 30 00 21 0 .213
1BPaul Goldschmidt 41 00 11 3 .209
3BNolan Arenado 40 00 00 3 .270
DHAlec Burleson 31 20 10 2 .301
CIván Herrera 21 10 20 0 .286
2BNolan Gorman 31 00 13 7 .196
SSMasyn Winn 2B 41 22 00 3 .288
CFMichael Siani HR 41 24 00 3 .238
Totals 32 6 8 6 7 6 22

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Sonny Gray (W, 6-2) 5.2 33 12 61 88-60 2.87
JoJo Romero (H, 16) 1.1 00 00 10 12-9 1.46
John King (H, 2) 0.2 00 01 00 15-6 2.53
Andrew Kittredge (H, 13) 0.1 00 00 00 2-2 2.37
Ryan Helsley (S, 14) 1.0 00 01 00 9-5 1.29
Totals 9.0 3 3 1 4 7 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Michael Siani singles on a ground ball to center fielder Cedric Mullins. Nolan Gorman scores.
B4 0–2 Masyn Winn doubles (7) on a line drive to left fielder Austin Hays. Alec Burleson scores. Iván Herrera to 3rd.
B4 0–5 Michael Siani homers (1) on a fly ball to right center field. Iván Herrera scores. Masyn Winn scores.
T6 3–5 Gunnar Henderson homers (16) on a fly ball to center field. Cedric Mullins scores. Jorge Mateo scores.
B7 3–6 Masyn Winn singles on a soft ground ball to first baseman Ryan Mountcastle. Paul Goldschmidt scores. Alec Burleson to 3rd. Iván Herrera to 2nd.