Baltimore Orioles

6
Finished
Fri, May 24
4

Chicago White Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
1
0
3
0
0
2
0
6
8
1
Chicago White Sox
CHW
0
0
0
0
3
0
1
0
0
4
9
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 2B 52 22 00 0 .272
3BJordan Westburg 2B 41 11 10 0 .274
DHRyan O'Hearn 2B 41 20 00 1 .276
1BRyan Mountcastle 2B 30 11 10 1 .273
RFAnthony Santander 31 00 11 3 .202
LFAustin Hays 30 00 00 1 .167
CFColton Cowser 10 00 00 2 .254
CFCedric Mullins 30 00 02 2 .195
PHAdley Rutschman 10 12 00 0 .303
LFKyle Stowers 00 00 00 0 .250
2BJorge Mateo 40 00 01 2 .247
CJames McCann 41 10 01 0 .211
Totals 35 6 8 6 3 5 12

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 6.0 73 32 60 92-64 2.60
Yennier Cano (W, 3-2)(BS, 3) 1.0 11 10 21 21-15 3.18
Danny Coulombe (H, 10) 1.0 10 00 00 9-7 2.84
Craig Kimbrel (S, 11) 1.0 00 00 10 6-5 3.32
Totals 9.0 9 4 4 2 9 1

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
CFTommy Pham 51 10 02 0 .327
1BAndrew Vaughn HR 2B 32 22 11 0 .202
DHGavin Sheets 40 00 01 3 .241
SSPaul DeJong 40 12 02 1 .238
RFCorey Julks 2B 30 20 10 1 .429
CKorey Lee 40 20 00 2 .279
LFAndrew Benintendi 40 00 00 5 .183
3BDanny Mendick 30 00 01 1 .206
PHZach DeLoach 10 00 01 0 .000
2BNicky Lopez 41 10 01 1 .223
Totals 35 4 9 4 2 9 14

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Chris Flexen 4.2 54 42 21 84-54 5.69
Justin Anderson 1.1 10 00 20 23-17 3.86
Jordan Leasure 1.0 00 00 10 10-6 2.18
John Brebbia (L, 0-3) 0.2 12 21 00 23-13 6.06
Michael Kopech 0.1 10 00 00 8-5 3.13
Tanner Banks 1.0 00 00 00 13-10 4.70
Totals 9.0 8 6 6 3 5 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Jordan Westburg doubles (10) on a sharp line drive to center fielder Tommy Pham. Gunnar Henderson scores.
T5 3–0 Gunnar Henderson homers (17) on a fly ball to left center field. James McCann scores.
T5 4–0 Ryan Mountcastle hits a ground-rule double (13) on a line drive to left-center field. Jordan Westburg scores. Ryan O'Hearn to 3rd.
B5 4–1 Andrew Vaughn doubles (10) on a sharp fly ball to left fielder Austin Hays. Nicky Lopez scores. Tommy Pham to 3rd.
B5 4–3 Paul DeJong singles on a ground ball to center fielder Cedric Mullins. Tommy Pham scores. Andrew Vaughn scores.
B7 4–4 Andrew Vaughn homers (4) on a fly ball to right center field.
T8 6–4 Adley Rutschman singles on a sharp line drive to left fielder Andrew Benintendi. Ryan O'Hearn scores. Anthony Santander scores. Adley Rutschman to 2nd.