St.Louis Cardinals

2
Finished
Fri, May 31
4

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
St.Louis Cardinals
STL
0
0
1
0
0
0
1
0
0
2
3
0
Philadelphia Phillies
PHI
0
3
0
0
0
0
1
0
-
4
7
0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
DHMatt Carpenter 30 00 02 0 .231
DHJosé Fermín 10 00 00 0 .188
LFAlec Burleson 40 00 00 0 .282
1BPaul Goldschmidt 30 00 11 0 .221
2BNolan Gorman 40 00 02 1 .214
3BNolan Arenado HR 41 11 00 0 .257
CIván Herrera 30 00 02 0 .260
SSBrandon Crawford HR 21 21 00 0 .152
SSMasyn Winn 10 00 00 0 .306
RFDylan Carlson 20 00 11 0 .132
CFMichael Siani 30 00 01 2 .206
Totals 30 2 3 2 2 9 3

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Miles Mikolas (L, 3-6) 6.0 53 31 51 96-62 5.54
Kyle Leahy 0.2 21 10 00 9-7 4.80
Matthew Liberatore 1.1 00 00 30 17-13 5.02
Totals 8.0 7 4 4 1 8 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 00 11 1 .243
CJ.T. Realmuto 40 00 02 1 .278
1BBryce Harper 2B 40 20 01 0 .270
3BAlec Bohm 41 10 00 2 .307
2BBryson Stott 30 00 01 1 .244
RFNick Castellanos 2B 31 10 00 0 .210
LFBrandon Marsh 2B 31 11 01 1 .261
SSEdmundo Sosa HR 31 12 01 1 .307
CFJohan Rojas 30 11 01 0 .229
Totals 30 4 7 4 1 8 7

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 7-2) 6.1 32 22 62 96-65 3.03
Matt Strahm (H, 6) 0.2 00 00 10 11-7 0.78
José Alvarado (H, 5) 1.0 00 00 00 10-7 3.33
Jeff Hoffman (S, 5) 1.0 00 00 20 13-8 1.09
Totals 9.0 3 2 2 2 9 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Brandon Marsh grounds out to first baseman Paul Goldschmidt. Alec Bohm scores. Nick Castellanos to 3rd.
B2 0–3 Edmundo Sosa homers (4) on a fly ball to center field. Nick Castellanos scores.
T3 1–3 Brandon Crawford homers (1) on a fly ball to right center field.
T7 2–3 Nolan Arenado homers (5) on a fly ball to left field.
B7 2–4 Johan Rojas singles on a ground ball to right fielder Dylan Carlson. Brandon Marsh scores. Johan Rojas to 2nd.