Texas Rangers

6
Finished
Sun, Jun 02
0

Miami Marlins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
3
0
0
0
0
1
0
0
2
6
10
0
Miami Marlins
MIA
0
0
0
0
0
0
0
0
0
0
7
0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 21 10 30 1 .258
SSCorey Seager 51 10 01 7 .268
DHRobbie Grossman 31 11 00 1 .204
DHTravis Jankowski 20 11 00 2 .253
RFAdolis García HR 51 22 00 3 .231
CJonah Heim 40 00 02 2 .245
LFWyatt Langford 40 00 01 1 .222
LFDerek Hill 00 00 00 0 .222
3BJosh Smith 2B 41 20 01 0 .287
1BEzequiel Duran 30 00 00 1 .270
1BNathaniel Lowe 11 10 00 0 .258
CFLeody Taveras 30 11 10 1 .246
Totals 36 6 10 5 4 5 19

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Andrew Heaney (W, 2-6) 6.0 40 00 70 94-63 3.99
Jacob Latz 1.0 20 00 10 16-12 3.12
David Robertson 1.0 10 00 10 11-6 3.00
Grant Anderson 1.0 00 00 20 13-9 6.43
Totals 9.0 7 0 0 0 11 0

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
LFDane Myers 40 00 03 2 .250
LFBryan De La Cruz 40 10 01 2 .249
CJhonny Pereda 00 00 00 0 .000
1BJake Burger 40 10 02 1 .222
DHJosh Bell 40 10 01 2 .243
CFJazz Chisholm Jr. 40 00 01 3 .252
3BEmmanuel Rivera 30 10 01 0 .212
2BOtto Lopez 30 10 01 2 .295
SSTim Anderson 30 00 01 3 .191
CNick Fortes 20 10 00 1 .176
RFJesús Sánchez 10 10 00 0 .250
Totals 32 0 7 0 0 11 16

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers (L, 1-7) 6.0 64 42 31 87-52 5.68
A.J. Puk 1.0 00 01 00 20-12 7.17
Declan Cronin 1.0 10 00 10 14-9 1.30
Burch Smith 1.0 32 21 10 29-20 3.76
Totals 9.0 10 6 6 4 5 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Robbie Grossman singles on a ground ball to third baseman Emmanuel Rivera. Marcus Semien scores. Corey Seager to 2nd.
T1 2–0 Adolis García singles on a line drive to center fielder Jazz Chisholm Jr. Corey Seager scores. Robbie Grossman to 3rd.
T1 3–0 Jonah Heim grounds into a double play, shortstop Tim Anderson to second baseman Otto Lopez to first baseman Jake Burger. Robbie Grossman scores. Adolis García out at 2nd. Jonah Heim out at 1st.
T6 4–0 Adolis García homers (13) on a fly ball to left center field.
T9 5–0 Leody Taveras singles on a ground ball to left fielder Dane Myers. Josh Smith scores. Nathaniel Lowe to 2nd.
T9 6–0 Travis Jankowski grounds out to first baseman Jake Burger. Nathaniel Lowe scores. Leody Taveras to 3rd. Marcus Semien to 2nd.