Chicago White Sox

3
Finished
Sun, Jun 02
6

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago White Sox
CHW
2
0
0
1
0
0
0
0
0
3
5
0
Milwaukee Brewers
MIL
0
4
0
0
0
0
0
2
-
6
9
0

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
CFTommy Pham 30 00 13 0 .280
2BNicky Lopez 2B 41 20 00 0 .245
DHCorey Julks 41 10 01 2 .311
1BGavin Sheets 40 11 01 0 .237
SSPaul DeJong HR 21 12 01 0 .231
CKorey Lee 30 00 11 1 .256
RFOscar Colás 40 00 02 3 .000
3BLenyn Sosa 30 00 02 0 .156
CFDominic Fletcher 20 00 11 0 .173
LFZach Remillard 00 00 00 0 .242
Totals 29 3 5 3 3 12 6

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Nick Nastrini (L, 0-5) 4.0 34 43 11 78-39 9.74
Tanner Banks 2.1 10 00 20 27-18 4.28
Justin Anderson 0.2 20 00 10 15-10 5.87
Tim Hill 0.1 22 20 00 7-5 4.79
John Brebbia 0.2 10 01 20 18-11 7.45
Totals 8.0 9 6 6 4 6 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 30 10 11 0 .299
CWilliam Contreras 40 00 00 3 .316
LFChristian Yelich 40 10 00 0 .323
SSWilly Adames 31 10 12 0 .260
CFSal Frelick 41 00 00 3 .257
3BJoey Ortiz 31 20 10 0 .293
1BJake Bauers 2B 31 11 11 3 .209
DHGary Sánchez 31 12 01 1 .228
RFJackson Chourio HR 41 23 01 3 .214
Totals 31 6 9 6 4 6 13

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta (W, 4-3) 5.0 43 31 71 97-66 3.74
Kevin Herget (H, 1) 2.0 00 02 50 31-17 2.35
Enoli Paredes (S, 1) 2.0 10 00 00 13-9 0.00
Totals 9.0 5 3 3 3 12 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Gavin Sheets singles on a line drive to right fielder Jackson Chourio. Nicky Lopez scores. Corey Julks to 3rd.
T1 2–0 Paul DeJong out on a sacrifice fly to right fielder Jackson Chourio. Corey Julks scores.
B2 2–1 Jake Bauers doubles (9) on a line drive to right fielder Oscar Colás. Joey Ortiz scores.
B2 2–4 Jackson Chourio homers (6) on a fly ball to left field. Jake Bauers scores. Gary Sánchez scores.
T4 3–4 Paul DeJong homers (9) on a fly ball to right center field.
B8 3–6 Gary Sánchez singles on a fly ball to right fielder Oscar Colás. Willy Adames scores. Sal Frelick scores. Joey Ortiz to 3rd.