Kansas City Royals

5
Finished
Tue, Jun 04
8

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Kansas City Royals
KC
0
0
3
2
0
0
0
0
0
5
10
1
Cleveland Guardians
CLE
0
0
0
3
0
0
5
0
-
8
7
0

Away Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
3BMaikel Garcia 42 20 11 1 .267
SSBobby Witt Jr. HR x2 52 34 02 1 .319
1BVinnie Pasquantino 40 00 00 1 .239
CSalvador Perez 2B 30 10 11 1 .315
DHNelson Velázquez 30 00 11 1 .215
2BNick Loftin 40 20 00 1 .269
LFAdam Frazier 40 00 03 5 .205
RFHunter Renfroe HR 41 11 00 0 .179
CFGarrett Hampson 40 10 02 0 .311
Totals 35 5 10 5 3 10 11

Away Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Seth Lugo 6.0 65 51 52 98-64 2.13
Sam Long (L, 0-1) 0.2 12 01 10 23-13 0.00
Angel Zerpa 0.1 01 01 00 12-8 2.28
Nick Anderson 1.0 00 00 20 14-12 4.03
Totals 8.0 7 8 5 3 8 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 2B 32 10 00 1 .361
2BAndrés Giménez 40 00 02 5 .271
3BJosé Ramírez 32 11 11 3 .272
1BJosh Naylor HR 32 12 10 0 .229
CDavid Fry 40 00 00 0 .342
DHKyle Manzardo 40 00 01 1 .212
RFWill Brennan 41 20 01 0 .244
CFTyler Freeman HR 41 12 02 1 .219
SSDaniel Schneemann 20 10 10 0 .400
SSBrayan Rocchio 10 00 01 0 .201
Totals 32 8 7 5 3 8 11

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Triston McKenzie 5.1 95 52 73 86-52 4.16
Cade Smith (W, 3-0) 1.2 10 00 00 11-8 1.67
Scott Barlow (H, 15) 1.0 00 00 10 15-9 3.91
Emmanuel Clase (S, 19) 1.0 00 01 20 20-11 0.30
Totals 9.0 10 5 5 3 10 3

Scoring Plays

InnScore (A-H)Play
T3 1–0 Hunter Renfroe homers (5) on a fly ball to right center field.
T3 3–0 Bobby Witt Jr. homers (10) on a fly ball to center field. Maikel Garcia scores.
T4 5–0 Bobby Witt Jr. homers (11) on a fly ball to left center field. Maikel Garcia scores.
B4 5–1 José Ramírez singles on a ground ball to left fielder Adam Frazier. Steven Kwan scores.
B4 5–3 Josh Naylor homers (16) on a fly ball to center field. José Ramírez scores.
B7 5–5 Tyler Freeman homers (5) on a fly ball to left center field. Will Brennan scores.
B7 5–8 David Fry reaches on a throwing error by shortstop Bobby Witt Jr. Steven Kwan scores. José Ramírez scores. Josh Naylor scores. David Fry to 2nd.