Baltimore Orioles

6
Finished
Fri, Jun 07
3

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
2
0
0
2
0
0
2
0
6
9
1
Tampa Bay Rays
TB
0
1
1
0
0
1
0
0
0
3
9
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 51 10 02 1 .264
CAdley Rutschman 50 00 03 1 .301
1BRyan Mountcastle HR 31 12 00 0 .281
DHRyan O'Hearn 2B 41 10 01 1 .280
RFAnthony Santander HR 31 21 10 1 .227
2BJordan Westburg HR 41 22 01 1 .280
LFColton Cowser 41 10 03 2 .230
CFCedric Mullins 40 00 01 3 .173
3BRamón Urías 2B 40 11 02 2 .247
Totals 36 6 9 6 1 13 12

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cole Irvin (W, 6-2) 5.2 83 20 61 85-56 2.87
Jacob Webb (H, 6) 1.1 10 00 00 17-10 1.84
Yennier Cano (H, 15) 1.0 00 01 20 26-16 2.48
Craig Kimbrel (S, 14) 1.0 00 00 00 14-8 2.82
Totals 9.0 9 3 2 1 8 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz 51 10 01 1 .242
LFRandy Arozarena 2B 40 20 00 1 .175
CBen Rortvedt 00 00 00 0 .243
DHAmed Rosario 30 01 01 1 .297
3BIsaac Paredes 40 00 02 1 .292
CFJose Siri HR 32 21 10 0 .197
RFJonny DeLuca 30 10 00 0 .176
RFJosh Lowe 10 00 00 1 .236
SSTaylor Walls 2B 40 20 02 1 .500
2BJosé Caballero 2B 40 10 01 3 .261
CAlex Jackson 20 00 01 1 .047
LFRichie Palacios 20 00 00 0 .258
Totals 35 3 9 2 1 8 10

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Aaron Civale (L, 2-5) 5.0 74 41 82 105-66 5.51
Richard Lovelady 1.0 00 00 10 9-8 7.62
Chris Devenski 2.0 22 20 21 31-23 6.30
Kevin Kelly 1.0 00 00 20 10-8 3.08
Totals 9.0 9 6 6 1 13 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Anthony Santander homers (13) on a fly ball to right field.
T2 2–0 Orioles challenged (home-plate collision), call on the field was upheld: Orioles challenged (tag play), call on the field was overturned: Ramón Urías doubles (4) on a line drive to left fielder Randy Arozarena. Colton Cowser scores.
B2 2–1 Jose Siri homers (6) on a fly ball to left center field.
B3 2–2 Amed Rosario out on a sacrifice fly to center fielder Cedric Mullins. Yandy Díaz scores. Randy Arozarena to 3rd.
T5 4–2 Ryan Mountcastle homers (11) on a fly ball to right field. Gunnar Henderson scores.
B6 4–3 Taylor Walls singles on a ground ball to shortstop Gunnar Henderson. Jose Siri scores. Jonny DeLuca to 3rd. Taylor Walls to 2nd. Throwing error by shortstop Gunnar Henderson.
T8 6–3 Jordan Westburg homers (10) on a fly ball to right field. Ryan O'Hearn scores.