Milwaukee Brewers

2
Finished
Sun, Jun 09
10

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
0
0
0
0
0
1
0
1
2
7
0
Detroit Tigers
DET
2
0
0
0
8
0
0
0
-
10
12
0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
SSJoey Ortiz 40 00 03 1 .284
DHRhys Hoskins 30 10 01 0 .235
PJake Bauers 10 00 00 0 .206
LFChristian Yelich 20 00 01 0 .324
RFSal Frelick 20 00 00 1 .256
SSWilly Adames 10 10 10 0 .243
3BOliver Dunn 10 00 01 0 .231
CGary Sánchez 31 10 11 2 .216
CFBlake Perkins 40 10 01 3 .255
LFJackson Chourio 41 10 01 5 .217
1BAndruw Monasterio 2B 40 11 00 3 .147
2BBrice Turang 3B 40 11 02 1 .306
Totals 33 2 7 2 2 11 16

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Bryse Wilson (L, 3-3) 4.1 67 72 40 89-57 4.19
Hoby Milner 0.0 33 30 01 13-8 3.73
Elieser Hernández 1.2 30 00 00 27-17 7.15
Kevin Herget 1.0 00 00 10 12-9 2.08
Jake Bauers 1.0 00 01 00 18-9 0.00
Totals 8.0 12 10 10 3 5 1

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
RFWenceel Pérez 52 20 01 1 .252
CFMatt Vierling 2B 40 10 11 3 .276
1BMark Canha 32 00 00 2 .233
LFRiley Greene 2B 41 21 10 1 .243
3BGio Urshela 51 22 00 4 .268
DHJustyn-Henry Malloy 21 11 10 1 .188
SSZach McKinstry 41 12 01 4 .198
2BAndy Ibáñez 41 11 02 0 .262
CJake Rogers HR 41 23 00 0 .233
Totals 35 10 12 10 3 5 16

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal (W, 8-1) 6.2 51 12 100 95-65 1.92
Will Vest 0.1 00 00 00 2-1 3.00
Joey Wentz 1.0 00 00 10 10-6 6.08
Mason Englert 1.0 21 10 00 16-12 4.35
Totals 9.0 7 2 2 2 11 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Riley Greene doubles (13) on a fly ball to center fielder Blake Perkins. Wenceel Pérez scores. Mark Canha to 3rd.
B1 0–2 Justyn-Henry Malloy out on a sacrifice fly to right fielder Jackson Chourio. Mark Canha scores. Riley Greene to 3rd.
B5 0–4 Gio Urshela singles on a sharp line drive to center fielder Blake Perkins. Wenceel Pérez scores. Mark Canha scores. Riley Greene to 3rd.
B5 0–6 Zach McKinstry singles on a pop up to left fielder Christian Yelich. Riley Greene scores. Gio Urshela scores. Justyn-Henry Malloy to 2nd.
B5 0–7 Andy Ibáñez singles on a ground ball to center fielder Blake Perkins. Justyn-Henry Malloy scores. Zach McKinstry to 3rd.
B5 0–10 Jake Rogers homers (5) on a fly ball to right field. Zach McKinstry scores. Andy Ibáñez scores.
T7 1–10 Brice Turang triples (1) on a ground ball to right fielder Wenceel Pérez. Jackson Chourio scores.
T9 2–10 Andruw Monasterio doubles (1) on a sharp line drive to center fielder Matt Vierling. Gary Sánchez scores.