Cleveland Guardians

5
Finished
Tue, Jun 11
3

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
3
0
0
0
0
1
1
5
9
1
Cincinnati Reds
CIN
1
0
0
0
0
1
0
0
1
3
6
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 2B 41 32 10 1 .380
CFTyler Freeman 40 10 01 2 .223
3BJosé Ramírez 40 00 11 4 .271
1BJosh Naylor HR 51 23 00 3 .224
RFDavid Fry 30 00 00 2 .326
RFWill Brennan 10 00 10 2 .231
2BAndrés Giménez 40 10 00 3 .267
DHKyle Manzardo 20 00 01 0 .224
DHGabriel Arias 10 00 01 1 .213
DHDaniel Schneemann 10 00 01 1 .357
SSBrayan Rocchio 31 00 11 2 .211
CBo Naylor 2B 32 20 11 0 .181
Totals 35 5 9 5 5 7 21

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Triston McKenzie (W, 3-3) 5.1 42 22 40 75-43 4.10
Tim Herrin (H, 7) 0.2 00 01 10 14-7 1.03
Sam Hentges (H, 5) 1.1 00 00 30 19-13 2.70
Cade Smith (H, 8) 0.2 00 00 10 10-6 1.78
Emmanuel Clase (S, 20) 1.0 21 10 20 22-15 0.84
Totals 9.0 6 3 3 3 11 0

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 51 10 01 2 .219
SSElly De La Cruz 31 00 12 1 .232
3BJeimer Candelario 2B 40 11 00 1 .234
1BSpencer Steer 40 11 02 1 .239
RFJake Fraley 2B 20 10 00 1 .291
RFStuart Fairchild 11 10 10 0 .239
CTyler Stephenson 40 00 01 4 .256
DHJacob Hurtubise 10 00 10 1 .227
DHSantiago Espinal 20 00 02 3 .198
2BJonathan India 40 11 01 1 .243
LFWill Benson 20 00 01 1 .209
LFBlake Dunn 10 00 01 0 .100
Totals 33 3 6 3 3 11 16

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Brent Suter 1.0 10 00 00 15-9 3.75
Nick Martinez (L, 2-4) 1.2 43 31 20 39-29 4.50
Sam Moll 1.1 00 01 10 22-13 1.98
Lucas Sims 1.1 00 00 00 14-9 4.15
Justin Wilson 1.0 20 00 20 18-12 5.52
Fernando Cruz 0.2 11 11 11 17-11 3.82
Buck Farmer 2.0 11 12 10 27-20 2.64
Totals 9.0 9 5 5 5 7 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Jeimer Candelario doubles (15) on a ground ball to left fielder Steven Kwan. TJ Friedl scores.
T3 2–1 Steven Kwan doubles (8) on a ground ball to left fielder Will Benson. Brayan Rocchio scores. Bo Naylor scores.
T3 3–1 Josh Naylor singles on a ground ball to right fielder Jake Fraley. Steven Kwan scores. Tyler Freeman to 3rd.
B6 3–2 Spencer Steer singles on a ground ball to left fielder Steven Kwan. Elly De La Cruz scores.
T8 4–2 Josh Naylor homers (17) on a fly ball to right center field.
T9 5–2 Josh Naylor grounds into a force out, first baseman Spencer Steer to shortstop Elly De La Cruz. Bo Naylor scores. Steven Kwan to 3rd. José Ramírez out at 2nd. Josh Naylor to 1st.
B9 5–3 Jonathan India singles on a fly ball to center fielder Tyler Freeman. Stuart Fairchild scores.