Baltimore Orioles

2
Finished
Tue, Jun 18
4

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
0
0
0
2
2
8
0
New York Yankees
NYY
0
1
2
0
1
0
0
0
-
4
6
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
3BJordan Westburg 10 00 01 0 .277
3BRamón Urías 30 10 01 1 .245
DHAdley Rutschman 40 20 00 1 .292
1BRyan Mountcastle 40 10 01 1 .269
SSGunnar Henderson 41 10 00 3 .273
RFAnthony Santander HR 41 12 00 3 .231
LFAustin Hays 30 10 01 0 .243
PHCedric Mullins 10 00 00 0 .188
2BJorge Mateo 30 00 12 1 .231
CFColton Cowser 40 10 00 2 .234
CJames McCann 30 00 02 3 .200
Totals 34 2 8 2 1 8 15

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (L, 3-1) 3.2 63 35 30 96-49 2.05
Keegan Akin 2.0 01 11 00 22-13 3.82
Dillon Tate 1.1 00 00 00 14-6 2.31
Nick Vespi 1.0 00 00 00 13-9 0.00
Totals 8.0 6 4 4 6 3 0

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSAnthony Volpe 50 11 00 0 .265
RFJuan Soto 20 00 31 2 .313
CFAaron Judge 11 10 00 0 .302
CFTrent Grisham 20 00 01 2 .102
LFAlex Verdugo 31 10 10 3 .261
DHGiancarlo Stanton 30 11 10 3 .239
1BBen Rice 40 10 00 3 .250
3BOswaldo Cabrera 00 00 00 0 .237
2BGleyber Torres 11 01 10 0 .221
CAustin Wells 2B 41 10 01 3 .210
1BDJ LeMahieu 30 01 00 4 .176
Totals 28 4 6 4 6 3 20

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Nestor Cortes (W, 4-5) 6.0 50 00 60 105-64 3.36
Michael Tonkin 1.0 00 01 10 15-8 2.23
Luke Weaver 1.0 10 00 00 11-8 2.68
Clay Holmes 1.0 22 20 11 17-11 2.32
Totals 9.0 8 2 2 1 8 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Anthony Volpe singles on a line drive to left fielder Austin Hays. Austin Wells scores. DJ LeMahieu to 2nd.
B3 0–2 Giancarlo Stanton singles on a line drive to center fielder Colton Cowser. Aaron Judge scores. Alex Verdugo to 2nd.
B3 0–3 Gleyber Torres out on a sacrifice fly to right fielder Anthony Santander. Alex Verdugo scores.
B5 0–4 DJ LeMahieu out on a sacrifice fly to center fielder Colton Cowser. Gleyber Torres scores.
T9 2–4 Anthony Santander homers (18) on a line drive to right field. Gunnar Henderson scores.