Tampa Bay Rays

6
Finished
Tue, Jun 18
7

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
3
0
1
0
2
0
0
0
0
6
8
1
Minnesota Twins
MIN
0
0
0
4
2
0
0
0
1
7
13
0

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz 41 10 01 1 .259
2BBrandon Lowe HR 42 21 01 1 .225
3BIsaac Paredes 31 10 11 0 .282
DHJosh Lowe HR 41 22 01 2 .205
LFRandy Arozarena HR 41 13 00 2 .179
SSJosé Caballero 40 00 00 2 .245
CFJose Siri 40 00 01 0 .200
CBen Rortvedt 40 00 01 0 .242
RFJonny DeLuca 2B 40 10 01 0 .157
Totals 35 6 8 6 1 7 8

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Aaron Civale 3.2 74 42 50 84-50 5.42
Kevin Kelly 0.1 00 00 00 6-3 3.19
Shawn Armstrong (BS, 1) 1.0 22 21 11 22-15 3.74
Colin Poche 1.0 00 00 20 10-8 4.11
Garrett Cleavinger 1.0 00 00 20 10-7 3.38
Jason Adam 1.0 10 00 00 19-10 2.32
Pete Fairbanks (L, 1-3) 0.2 21 10 10 16-10 3.42
Phil Maton 0.0 10 00 00 3-2 5.88
Totals 8.2 13 7 7 3 11 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BWilli Castro 2B 41 23 11 1 .265
DHTrevor Larnach 2B 30 11 00 3 .263
DHManuel Margot 21 10 01 0 .230
3BRoyce Lewis 50 00 02 5 .348
RFMax Kepler HR 51 11 02 4 .260
SSCarlos Correa 2B 42 30 10 0 .317
1BJose Miranda 40 10 02 2 .280
PHCarlos Santana 10 11 00 0 .238
CFByron Buxton 40 00 02 4 .239
CRyan Jeffers 31 11 00 1 .234
LFAustin Martin 31 20 11 1 .264
Totals 38 7 13 7 3 11 21

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López 4.0 75 51 32 54-39 5.63
Jay Jackson 2.0 11 10 11 22-17 6.75
Jorge Alcala 1.0 00 00 10 14-10 1.90
Griffin Jax 1.0 00 00 00 5-4 2.23
Jhoan Duran (W, 3-2) 1.0 00 00 20 15-9 3.43
Totals 9.0 8 6 6 1 7 3

Scoring Plays

InnScore (A-H)Play
T1 3–0 Randy Arozarena homers (10) on a fly ball to left field. Brandon Lowe scores. Isaac Paredes scores.
T3 4–0 Josh Lowe singles on a sharp line drive to right fielder Max Kepler. Yandy Díaz scores. Isaac Paredes to 2nd.
B4 4–3 Willi Castro doubles (17) on a line drive to right fielder Jonny DeLuca. Carlos Correa scores. Ryan Jeffers scores. Austin Martin scores. Willi Castro to 3rd.
B4 4–4 Trevor Larnach hits a ground-rule double (4) on a line drive down the left-field line. Willi Castro scores.
T5 5–4 Brandon Lowe homers (5) on a fly ball to center field.
T5 6–4 Josh Lowe homers (3) on a fly ball to center field.
B5 6–5 Max Kepler homers (6) on a fly ball to center field.
B5 6–6 Ryan Jeffers out on a sacrifice fly to center fielder Jose Siri. Carlos Correa scores.
B9 6–7 Carlos Santana singles on a line drive to center fielder Jose Siri. Manuel Margot scores. Carlos Correa to 2nd.