Seattle Mariners

5
Finished
Fri, Jul 12
6

Los Angeles Angels

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Seattle Mariners
SEA
2
0
2
0
0
0
0
0
0
1
5
10
0
Los Angeles Angels
LAA
2
0
0
2
0
0
0
0
0
2
6
11
0

Away Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
SSJ.P. Crawford 51 10 00 1 .212
DHMitch Garver 2B 51 21 00 1 .178
DHRyan Bliss 00 00 00 0 .224
CCal Raleigh HR 41 22 10 1 .218
CFJulio Rodríguez HR 51 32 02 2 .264
1BTy France 2B 50 10 01 5 .232
2BJorge Polanco 40 00 02 1 .200
LFVictor Robles 20 00 00 0 .220
RFLuke Raley 10 00 00 0 .245
RFMitch Haniger 40 10 01 1 .208
LFJonatan Clase 00 00 00 0 .184
3BDylan Moore 20 00 01 0 .211
3BJosh Rojas 21 00 02 2 .248
Totals 39 5 10 5 1 9 14

Away Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Bryan Woo 3.1 94 42 11 66-44 2.45
Trent Thornton 1.2 10 00 20 24-16 3.77
Collin Snider 1.0 00 00 20 12-9 1.46
Gregory Santos 1.0 00 01 20 13-7 0.00
Ryne Stanek 1.0 00 00 20 10-8 3.55
Andrés Muñoz 1.0 00 02 10 17-7 1.41
Austin Voth (L, 2-3)(BS, 1) 0.0 12 10 01 2-1 3.35
Totals 9.0 11 6 5 5 10 2

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
3BAnthony Rendon 2B 41 10 11 3 .255
1BNolan Schanuel 20 11 20 1 .240
LFTaylor Ward 51 00 03 8 .230
DHWillie Calhoun HR x2 52 24 01 3 .273
CLogan O'Hoppe 40 10 00 1 .278
2BBrandon Drury 40 20 02 0 .179
CFMickey Moniak 2B 41 20 02 0 .209
SSZach Neto 40 10 00 1 .251
RFJo Adell 21 11 21 0 .183
Totals 34 6 11 6 5 10 17

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Tyler Anderson 6.0 64 40 42 92-61 2.97
Ben Joyce 1.0 00 00 10 16-9 2.93
Luis García 1.0 20 00 00 16-11 4.35
Carlos Estévez 1.0 10 00 20 17-12 2.70
Hans Crouse (W, 2-0) 1.0 11 01 20 17-10 0.77
Totals 10.0 10 5 4 1 9 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Julio Rodríguez homers (10) on a line drive to right center field. Mitch Garver scores.
B1 2–2 Willie Calhoun homers (3) on a fly ball to right field. Anthony Rendon scores.
T3 4–2 Cal Raleigh homers (20) on a fly ball to left center field. J.P. Crawford scores.
B4 4–3 Jo Adell singles on a sharp ground ball to right fielder Mitch Haniger. Mickey Moniak scores.
B4 4–4 Nolan Schanuel singles on a fly ball to right fielder Mitch Haniger. Jo Adell scores. Anthony Rendon to 2nd.
T10 5–4 Mitch Garver hits a ground-rule double (13) on a fly ball down the left-field line. Josh Rojas scores.
B10 5–6 Willie Calhoun homers (4) on a fly ball to right center field. Taylor Ward scores.