Baltimore Orioles

9
Finished
Fri, Jul 19
1

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
4
0
0
0
2
0
3
0
0
9
11
0
Texas Rangers
TEX
0
1
0
0
0
0
0
0
0
1
2
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 53 40 00 1 .293
CAdley Rutschman HR 42 12 10 3 .275
RFAnthony Santander HR x2 52 35 00 1 .242
RFKyle Stowers 00 00 00 0 .306
DHRyan O'Hearn 2B 41 10 01 1 .274
3BJordan Westburg 40 00 01 2 .268
LFColton Cowser HR 41 12 01 1 .219
1BRyan Mountcastle 40 00 01 0 .267
CFCedric Mullins 40 00 01 0 .211
2BJorge Mateo 40 10 00 0 .234
Totals 38 9 11 9 1 5 9

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes (W, 10-4) 6.0 21 14 61 101-60 2.38
Keegan Akin 2.0 00 00 30 28-17 3.55
Burch Smith 1.0 00 00 10 11-8 3.94
Totals 9.0 2 1 1 4 10 1

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 2B 30 10 00 1 .242
2BJonathan Ornelas 10 00 00 0 .214
SSCorey Seager 20 00 21 0 .268
3BJosh Smith 30 00 02 3 .290
LFWyatt Langford 40 00 02 2 .250
RFAdolis García 30 00 12 0 .209
1BNathaniel Lowe HR 41 11 00 2 .262
CJonah Heim 40 00 00 0 .238
DHTravis Jankowski 10 00 10 0 .210
DHRobbie Grossman 10 00 01 0 .215
CFLeody Taveras 20 00 01 1 .227
CFDerek Hill 10 00 01 0 .256
Totals 29 1 2 1 4 10 9

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Nathan Eovaldi (L, 6-4) 5.0 86 60 23 76-57 3.36
Jonathan Hernández 2.0 23 31 31 36-18 4.21
Daniel Robert 1.0 00 00 00 6-4 6.75
Jon Gray 1.0 10 00 00 20-13 3.96
Totals 9.0 11 9 9 1 5 4

Scoring Plays

InnScore (A-H)Play
T1 2–0 Adley Rutschman homers (17) on a line drive to right center field. Gunnar Henderson scores.
T1 4–0 Colton Cowser homers (13) on a fly ball to right center field. Ryan O'Hearn scores.
B2 4–1 Nathaniel Lowe homers (7) on a fly ball to center field.
T5 6–1 Anthony Santander homers (25) on a fly ball to right center field. Gunnar Henderson scores.
T7 9–1 Anthony Santander homers (26) on a fly ball to right field. Gunnar Henderson scores. Adley Rutschman scores.