Philadelphia Phillies

3
Finished
Tue, Jul 23
0

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
0
0
0
3
3
6
0
Minnesota Twins
MIN
0
0
0
0
0
0
0
0
0
0
3
2

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 00 02 2 .238
SSTrea Turner 40 10 00 1 .337
1BBryce Harper 2B 41 10 00 0 .296
3BAlec Bohm 31 00 11 0 .293
CJ.T. Realmuto 21 10 20 0 .259
LFBrandon Marsh 30 01 02 2 .255
RFNick Castellanos 2B 40 12 00 1 .237
2BBryson Stott 40 10 00 1 .236
CFJohan Rojas 20 10 01 1 .233
LFWeston Wilson 10 00 00 1 .227
CFCristian Pache 00 00 00 0 .202
Totals 31 3 6 3 3 6 9

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 7.0 30 02 70 107-64 2.55
Jeff Hoffman 0.2 00 02 20 20-11 1.07
Gregory Soto (W, 2-3) 0.1 00 01 00 9-2 3.27
Matt Strahm (S, 1) 1.0 00 00 20 11-7 1.88
Totals 9.0 3 0 0 5 11 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
SSWilli Castro 40 00 02 2 .262
DHTrevor Larnach 30 00 10 1 .248
1BCarlos Santana 30 00 12 2 .242
RFMax Kepler 30 10 11 1 .261
2BEdouard Julien 30 00 03 1 .203
CRyan Jeffers 10 00 00 3 .237
2BBrooks Lee 30 00 11 1 .246
LFMatt Wallner 2B 30 10 01 2 .222
PHManuel Margot 10 00 00 0 .236
CFAustin Martin 40 00 01 2 .244
CChristian Vázquez 20 10 10 1 .196
PRByron Buxton 00 00 00 0 .277
3BDiego Castillo 00 00 00 0 .333
Totals 30 0 3 0 5 11 16

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 6.0 30 01 50 88-57 3.27
Jorge Alcala 1.0 10 00 10 17-10 1.67
Griffin Jax 1.0 00 00 00 19-15 2.18
Jhoan Duran (L, 5-5) 0.2 23 32 00 27-11 3.62
Ronny Henriquez 0.1 00 00 00 1-1 0.00
Totals 9.0 6 3 3 3 6 0

Scoring Plays

InnScore (A-H)Play
T9 1–0 Brandon Marsh out on a sacrifice fly to left fielder Matt Wallner. Bryce Harper scores.
T9 3–0 Nick Castellanos doubles (19) on a line drive to right fielder Max Kepler. Alec Bohm scores. J.T. Realmuto scores.