Houston Astros

2
Finished
Tue, Jul 23
8

Oakland Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
0
0
1
0
0
0
0
0
1
2
9
0
Oakland Athletics
OAK
2
0
1
2
1
1
1
0
-
8
13
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 30 00 01 2 .304
2BAledmys Díaz 10 00 01 0 .091
3BAlex Bregman 2B 40 10 01 0 .255
LFYordan Alvarez 2B 30 20 00 0 .304
LFChas McCormick 10 00 00 0 .202
DHYainer Diaz 40 00 01 3 .280
1BJon Singleton 40 00 02 1 .231
SSJeremy Peña HR 2B 41 31 01 0 .282
CFJake Meyers 40 10 01 2 .236
CVictor Caratini HR 41 21 00 2 .257
RFJoey Loperfido 30 00 01 3 .240
Totals 35 2 9 2 0 9 13

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Jake Bloss (L, 0-1) 4.0 65 51 54 77-54 6.94
Shawn Dubin 1.0 31 10 00 23-13 5.18
Seth Martinez 2.0 42 20 21 36-25 3.00
Rafael Montero 1.0 00 01 00 15-9 4.58
Totals 8.0 13 8 8 2 7 5

Home Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
RFLawrence Butler HR 2B 3B 42 32 10 0 .253
LFMiguel Andujar 50 10 01 3 .300
CFJJ Bleday 2B 41 10 03 2 .238
DHBrent Rooker HR 31 12 10 2 .291
CShea Langeliers HR 41 11 01 3 .211
3BAbraham Toro 40 21 00 0 .260
1BSeth Brown HR 2B 41 21 00 3 .197
2BZack Gelof HR 41 11 01 2 .198
SSMax Schuemann 41 10 01 1 .260
Totals 36 8 13 8 2 7 16

Home Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Osvaldo Bido (W, 2-1) 5.0 41 10 61 70-47 3.09
Scott Alexander 1.0 10 00 00 11-9 3.05
Tyler Ferguson 1.0 10 00 10 15-10 4.15
Michel Otañez 1.0 00 00 20 11-9 4.91
T.J. McFarland 1.0 31 10 01 24-16 4.35
Totals 9.0 9 2 2 0 9 2

Scoring Plays

InnScore (A-H)Play
B1 0–2 Brent Rooker homers (23) on a fly ball to left center field. Lawrence Butler scores.
T3 1–2 Victor Caratini homers (5) on a fly ball to center field.
B3 1–3 Lawrence Butler homers (10) on a line drive to right center field.
B4 1–4 Seth Brown homers (8) on a fly ball to center field.
B4 1–5 Zack Gelof homers (13) on a fly ball to left center field.
B5 1–6 Abraham Toro singles on a ground ball to right fielder Joey Loperfido. JJ Bleday scores. Shea Langeliers to 3rd.
B6 1–7 Lawrence Butler doubles (10) on a line drive to right fielder Joey Loperfido. Max Schuemann scores.
B7 1–8 Shea Langeliers homers (19) on a fly ball to left field.
T9 2–8 Jeremy Peña homers (9) on a fly ball to left center field.