Cincinnati Reds

9
Finished
Wed, Jul 24
4

Atlanta Braves

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
4
0
3
2
0
0
0
0
0
9
12
3
Atlanta Braves
ATL
1
2
1
0
0
0
0
0
0
4
10
1

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
2BJonathan India 40 00 11 0 .271
SSElly De La Cruz HR 53 31 01 2 .262
DHJeimer Candelario 41 00 02 1 .233
1BSpencer Steer 2B 3B 52 33 00 0 .241
CTyler Stephenson 32 10 21 1 .240
LFJake Fraley HR 51 32 00 2 .282
3BNoelvi Marte 2B 50 12 02 3 .181
RFRece Hinds 40 00 02 2 .316
CFWill Benson 2B 40 10 02 1 .195
Totals 39 9 12 8 3 11 12

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Frankie Montas 4.1 104 43 60 101-68 5.01
Sam Moll (W, 2-1) 0.2 00 00 20 7-6 2.63
Lucas Sims 1.0 00 00 10 11-7 3.71
Tony Santillan 2.0 00 00 40 26-18 0.00
Justin Wilson 1.0 00 00 10 11-8 4.67
Totals 9.0 10 4 4 3 14 0

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
CFJarred Kelenic 41 12 11 6 .248
3BNacho Alvarez Jr. 50 10 03 4 .111
DHMarcell Ozuna 50 01 02 2 .306
1BMatt Olson 51 20 00 1 .223
RFAdam Duvall 50 10 03 3 .184
LFEddie Rosario 30 01 02 2 .184
PHRamón Laureano 10 00 01 0 .182
CSean Murphy 40 20 00 0 .212
SSOrlando Arcia 31 20 10 1 .216
2BZack Short 2B 31 10 12 4 .129
Totals 38 4 10 4 3 14 23

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Allan Winans (L, 0-2) 2.2 67 72 32 65-45 15.26
Grant Holmes 3.1 32 20 50 52-35 2.70
Dylan Lee 2.0 10 01 20 23-14 1.98
Jesse Chavez 1.0 20 00 10 17-11 1.83
Totals 9.0 12 9 9 3 11 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Spencer Steer triples (2) on a line drive to right fielder Adam Duvall. Elly De La Cruz scores. Spencer Steer scores. Throwing error by second baseman Zack Short.
T1 4–0 Jake Fraley homers (2) on a fly ball to right field. Tyler Stephenson scores.
B1 4–1 Marcell Ozuna grounds into a force out, shortstop Elly De La Cruz to second baseman Jonathan India. Jarred Kelenic scores. Nacho Alvarez Jr. out at 2nd. Marcell Ozuna to 1st.
B2 4–3 Jarred Kelenic singles on a sharp ground ball to center fielder Will Benson. Orlando Arcia scores. Zack Short scores.
T3 5–3 Elly De La Cruz homers (18) on a fly ball to right center field.
T3 7–3 Noelvi Marte doubles (3) on a line drive to center fielder Jarred Kelenic. Spencer Steer scores. Tyler Stephenson scores.
B3 7–4 Eddie Rosario out on a sacrifice fly to center fielder Will Benson. Matt Olson scores.
T4 9–4 Spencer Steer doubles (24) on a sharp line drive to left fielder Eddie Rosario. Elly De La Cruz scores. Jeimer Candelario scores.