Toronto Blue Jays

2
Finished
Tue, Jul 30
6

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
0
1
0
0
1
0
0
2
5
1
Baltimore Orioles
BAL
1
0
3
1
1
0
0
0
-
6
11
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 30 00 12 0 .226
CFDaulton Varsho 2B 40 11 01 0 .201
1BVladimir Guerrero Jr. 21 10 20 2 .312
2BSpencer Horwitz 40 10 01 2 .276
CAlejandro Kirk 10 01 00 0 .239
CBrian Serven 10 00 01 0 .105
3BErnie Clement 30 00 00 2 .266
RFAddison Barger 40 10 01 2 .184
SSLeo Jiménez 40 00 02 1 .213
LFSteward Berroa 41 10 02 0 .167
Totals 30 2 5 2 3 10 9

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt (L, 8-10) 4.0 95 51 31 90-56 4.02
Brendon Little 1.0 11 10 11 18-12 4.32
Ryan Burr 1.0 00 00 10 12-8 4.38
Jose Cuas 1.0 00 03 10 29-11 7.71
Zach Pop 1.0 10 01 00 19-10 5.23
Totals 8.0 11 6 6 5 6 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 50 20 01 3 .243
CAdley Rutschman 41 10 11 4 .263
SSGunnar Henderson 32 10 10 1 .283
RFAnthony Santander HR 2B 31 22 10 3 .246
DHRyan O'Hearn 30 12 11 1 .277
1BRyan Mountcastle 40 00 01 4 .273
2BJordan Westburg 40 00 01 0 .271
CFCedric Mullins 31 10 10 0 .221
3BRamón Urías HR 41 32 01 0 .244
Totals 33 6 11 6 5 6 16

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes (W, 11-4) 6.2 42 23 70 99-63 2.47
Cionel Pérez 0.2 10 00 00 9-6 4.18
Yennier Cano 0.2 00 00 10 11-6 2.83
Seranthony Domínguez 1.0 00 00 20 11-8 4.38
Totals 9.0 5 2 2 3 10 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Anthony Santander doubles (17) on a ground ball to left fielder Steward Berroa. Gunnar Henderson scores.
B3 0–2 Ramón Urías homers (5) on a fly ball to right center field.
B3 0–4 Ryan O'Hearn singles on a fly ball to left fielder Steward Berroa. Adley Rutschman scores. Gunnar Henderson scores.
T4 1–4 Alejandro Kirk out on a sacrifice fly to center fielder Cedric Mullins. Vladimir Guerrero Jr. scores.
B4 1–5 Ramón Urías singles on a line drive to center fielder Daulton Varsho. Cedric Mullins scores.
B5 1–6 Anthony Santander homers (31) on a fly ball to right center field.
T7 2–6 Daulton Varsho doubles (16) on a fly ball to right fielder Anthony Santander. Steward Berroa scores. George Springer to 3rd.