Seattle Mariners

2
Finished
Wed, Jul 31
3

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Seattle Mariners
SEA
0
0
0
1
1
0
0
0
0
0
2
7
1
Boston Red Sox
BOS
1
0
0
0
0
1
0
0
0
1
3
10
0

Away Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
3BJosh Rojas HR 51 21 01 0 .241
LFRandy Arozarena 30 00 11 2 .217
DHCal Raleigh 2B 41 10 10 2 .215
1BJustin Turner 50 20 01 5 .257
2BJorge Polanco 30 00 12 2 .210
2BLeo Rivas 10 00 00 1 .286
CFLuke Raley 30 10 01 3 .227
SSDylan Moore 40 11 11 4 .213
CMitch Garver 50 00 02 8 .168
RFJason Vosler 20 00 11 0 .208
RFCade Marlowe 00 00 00 0 .200
RFMitch Haniger 10 00 00 0 .205
Totals 36 2 7 2 5 10 27

Away Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
George Kirby 5.1 72 21 20 95-65 3.04
Austin Voth 0.2 00 00 10 7-4 3.30
Tayler Saucedo 1.0 00 02 00 16-5 2.76
Gregory Santos 0.2 00 00 10 9-7 6.75
Collin Snider 1.1 20 00 30 27-23 1.37
Jhonathan Díaz (L, 0-1) 0.0 11 00 00 3-1 5.06
Totals 9.0 10 3 2 3 7 0

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 40 20 10 0 .292
RFWilyer Abreu 30 00 00 2 .266
2BRomy Gonzalez 20 10 00 1 .291
DHMasataka Yoshida 21 00 10 2 .278
DHTyler O'Neill 11 00 11 2 .267
3BRafael Devers 2B 50 31 00 4 .302
RFRob Refsnyder 40 00 01 3 .294
1BDominic Smith 2B 41 10 01 0 .237
CDanny Jansen 40 21 02 0 .225
SSDavid Hamilton 40 00 01 2 .246
CFCeddanne Rafaela 40 10 01 2 .253
Totals 37 3 10 2 3 7 18

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Brayan Bello 6.1 72 22 71 98-62 5.13
Lucas Sims 0.2 00 01 00 8-3 3.50
Josh Winckowski 1.0 00 00 10 15-9 3.30
Kenley Jansen 1.0 00 01 10 18-9 3.05
Zack Kelly (W, 4-1) 1.0 00 01 10 15-7 2.61
Totals 10.0 7 2 2 5 10 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Rob Refsnyder strikes out swinging.
T4 1–1 Dylan Moore singles on a line drive to left fielder Rob Refsnyder. Cal Raleigh scores. Jorge Polanco to 2nd.
T5 2–1 Josh Rojas homers (6) on a fly ball to center field.
B6 2–2 Danny Jansen singles on a ground ball to right fielder Jason Vosler. Dominic Smith scores.
B10 2–3 Rafael Devers doubles (26) on a fly ball to right fielder Mitch Haniger. Tyler O'Neill scores.