Philadelphia Phillies

6
Finished
Sun, Aug 04
0

Seattle Mariners

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
1
0
0
0
0
0
0
5
0
6
10
0
Seattle Mariners
SEA
0
0
0
0
0
0
0
0
0
0
3
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber HR 2B 51 31 00 0 .251
SSTrea Turner 41 00 11 2 .312
1BBryce Harper HR 41 32 01 0 .276
3BAlec Bohm HR 41 11 02 2 .295
CFBrandon Marsh 41 10 02 1 .253
CJ.T. Realmuto 40 11 00 2 .253
RFNick Castellanos 40 00 00 1 .237
2BBryson Stott HR 41 11 01 0 .241
LFAustin Hays 40 00 02 0 .247
Totals 37 6 10 6 1 9 8

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (W, 11-5) 8.0 20 01 90 96-68 2.77
José Ruiz 1.0 10 00 20 19-13 4.19
Totals 9.0 3 0 0 1 11 0

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
CFVictor Robles 30 10 01 0 .297
RFCade Marlowe 10 10 00 0 .286
LFRandy Arozarena 40 00 01 2 .218
CCal Raleigh 2B 20 10 10 0 .214
CMitch Garver 10 00 01 1 .167
2BJorge Polanco 40 00 02 3 .211
CFLuke Raley 30 00 01 1 .227
DHMitch Haniger 30 00 01 1 .211
3BJosh Rojas 30 00 01 0 .240
SSDylan Moore 30 00 02 0 .207
1BJason Vosler 30 00 01 0 .179
Totals 30 0 3 0 1 11 8

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Logan Gilbert (L, 6-8) 6.0 41 10 71 98-65 3.05
JT Chargois 1.0 00 00 10 15-10 1.42
Yimi García 0.2 12 21 01 23-14 2.86
Tayler Saucedo 0.0 33 30 02 5-4 3.94
Trent Thornton 0.1 10 00 00 5-4 4.32
Jonathan Hernández 1.0 10 00 10 22-14 4.93
Totals 9.0 10 6 6 1 9 4

Scoring Plays

InnScore (A-H)Play
T1 1–0 Kyle Schwarber homers (23) on a fly ball to right field.
T8 2–0 Bryson Stott homers (8) on a fly ball to right center field.
T8 4–0 Bryce Harper homers (25) on a fly ball to right center field. Trea Turner scores.
T8 5–0 Alec Bohm homers (12) on a fly ball to left field.
T8 6–0 J.T. Realmuto singles on a sharp line drive to center fielder Victor Robles. Brandon Marsh scores.