Philadelphia Phillies

2
Finished
Fri, Aug 09
3

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
0
1
1
0
2
5
0
Arizona Diamondbacks
ARI
1
0
1
0
0
0
0
0
1
3
9
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 00 02 2 .261
SSTrea Turner 40 00 01 0 .302
1BBryce Harper HR 41 11 02 0 .278
3BAlec Bohm 2B 40 20 01 0 .298
LFBrandon Marsh 40 00 03 2 .240
CJ.T. Realmuto 30 00 01 1 .246
RFNick Castellanos 21 00 11 1 .244
2BBryson Stott 20 00 00 0 .237
2BEdmundo Sosa 10 00 01 1 .276
CFJohan Rojas 2B 30 21 00 0 .241
Totals 31 2 5 2 1 12 7

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 6.0 72 22 81 100-63 2.78
Tanner Banks 1.0 00 00 00 9-5 3.83
Matt Strahm 1.0 10 00 00 10-7 2.20
Jeff Hoffman (L, 3-2) 0.0 11 10 01 1-1 2.02
Totals 8.0 9 3 3 2 8 2

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll 41 10 02 1 .215
LFJake McCarthy 40 00 01 1 .295
DHJoc Pederson HR 21 11 10 1 .284
DHKetel Marte 10 10 00 0 .297
1BJosh Bell 40 10 02 2 .239
CAdrian Del Castillo HR 41 32 01 0 .571
3BEugenio Suárez 30 10 00 3 .230
CFAlek Thomas 20 00 10 2 .198
SSGeraldo Perdomo 30 10 01 1 .281
2BKevin Newman 30 00 01 2 .269
Totals 30 3 9 3 2 8 13

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Ryne Nelson 7.1 32 21 91 97-72 4.51
A.J. Puk (BS, 3) 0.2 10 00 20 15-11 3.99
Justin Martinez (W, 5-2) 1.0 10 00 10 13-11 1.93
Totals 9.0 5 2 2 1 12 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Adrian Del Castillo singles on a fly ball to left fielder Brandon Marsh. Corbin Carroll scores. Josh Bell to 3rd.
B3 0–2 Joc Pederson homers (19) on a fly ball to right field.
T7 1–2 Bryce Harper homers (26) on a fly ball to left field.
T8 2–2 Johan Rojas doubles (5) on a line drive to left fielder Jake McCarthy. Nick Castellanos scores. Johan Rojas to 3rd.
B9 2–3 Adrian Del Castillo homers (1) on a fly ball to right field.