Baltimore Orioles

4
Finished
Fri, Aug 09
1

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
1
0
0
0
2
1
0
0
0
4
11
0
Tampa Bay Rays
TB
0
0
0
0
0
0
0
0
1
1
5
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser HR 51 11 04 4 .249
RFAnthony Santander 40 00 02 2 .245
RFAustin Slater 10 00 01 0 .204
SSGunnar Henderson 40 00 11 0 .283
1BRyan O'Hearn 30 22 10 0 .274
DHEloy Jiménez 40 30 00 2 .264
2BJackson Holliday 40 00 01 5 .167
CFCedric Mullins HR 41 21 00 0 .221
3BRamón Urías 41 10 00 1 .234
CJames McCann 41 10 02 2 .214
Totals 37 4 10 4 2 11 16

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Zach Eflin (W, 8-7) 7.0 40 01 70 94-61 3.83
Seranthony Domínguez 1.0 00 00 10 12-6 4.19
Yennier Cano 1.0 11 10 11 12-9 2.78
Totals 9.0 5 1 1 1 9 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
DHYandy Díaz 40 00 02 1 .272
1BBrandon Lowe 30 00 11 0 .262
LFDylan Carlson HR 41 11 01 1 .209
2BChristopher Morel 40 10 00 1 .194
CBen Rortvedt 40 00 02 1 .258
RFJonny DeLuca 30 10 00 1 .189
PHJosh Lowe 10 00 00 0 .235
3BJosé Caballero 2B 30 10 00 1 .234
SSTaylor Walls 30 10 00 2 .157
CFJose Siri 30 00 03 1 .203
Totals 32 1 5 1 1 9 9

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Zack Littell (L, 5-8) 5.0 73 11 51 90-58 3.97
Richard Lovelady 1.0 21 10 11 18-13 7.20
Kevin Kelly 2.0 10 01 30 39-25 3.91
Edwin Uceta 1.0 00 00 20 15-8 1.14
Totals 9.0 10 4 2 2 11 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Colton Cowser homers (18) on a fly ball to right center field.
T5 3–0 Ryan O'Hearn singles on a fly ball to center fielder Jose Siri. Ramón Urías scores. James McCann scores. Gunnar Henderson to 3rd.
T6 4–0 Cedric Mullins homers (12) on a fly ball to center field.
B9 4–1 Umpire reviewed (home run), call on the field was upheld: Dylan Carlson homers (2) on a fly ball to right field.