Cleveland Guardians

2
Finished
Sat, Aug 10
1

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
1
0
0
0
0
1
0
0
0
2
4
1
Minnesota Twins
MIN
0
0
0
0
0
1
0
0
0
1
4
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan HR 41 11 01 0 .326
CFLane Thomas 40 00 03 0 .237
3BJosé Ramírez 40 00 01 0 .279
1BJosh Naylor 30 20 11 0 .246
DHDavid Fry 40 00 01 3 .271
2BAndrés Giménez 30 00 00 1 .257
RFJhonkensy Noel 30 00 00 1 .237
SSDaniel Schneemann 30 00 02 0 .217
SSBrayan Rocchio 00 00 00 0 .206
CBo Naylor HR 31 11 00 0 .203
Totals 31 2 4 2 1 9 5

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams (W, 2-4) 6.0 41 10 30 73-49 4.38
Cade Smith (H, 18) 1.0 00 00 10 9-6 2.09
Hunter Gaddis (H, 25) 1.0 00 00 10 12-11 1.32
Emmanuel Clase (S, 34) 1.0 00 00 10 13-8 0.68
Totals 9.0 4 1 1 0 6 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
SSWilli Castro 2B 41 10 01 2 .260
LFTrevor Larnach 40 00 01 3 .246
DHMatt Wallner 40 11 01 2 .273
CFByron Buxton 40 10 00 1 .275
RFMax Kepler 40 00 01 1 .260
1BCarlos Santana 30 00 01 0 .245
3BJose Miranda 30 00 01 0 .313
CRyan Jeffers 30 10 00 0 .228
2BAustin Martin 20 00 00 1 .234
PHRoyce Lewis 10 00 00 0 .273
2BKyle Farmer 00 00 00 0 .188
Totals 32 1 4 1 0 6 10

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson (L, 3-3) 7.0 42 20 72 89-62 3.78
Josh Winder 2.0 00 01 20 29-16 3.86
Totals 9.0 4 2 2 1 9 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Steven Kwan homers (12) on a fly ball to right center field.
T6 2–0 Bo Naylor homers (9) on a fly ball to right field.
B6 2–1 Matt Wallner grounds out, second baseman Andrés Giménez to first baseman Josh Naylor. Willi Castro scores.