Toronto Blue Jays

5
Finished
Fri, Aug 16
6

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Toronto Blue Jays
TOR
0
0
0
1
1
0
0
0
3
0
5
10
1
Chicago Cubs
CHC
2
0
0
0
2
0
1
0
0
1
6
7
2

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 3B 50 12 01 0 .219
CFDaulton Varsho 50 10 02 1 .208
1BVladimir Guerrero Jr. 50 00 00 2 .319
DHSpencer Horwitz 51 10 02 2 .260
CAlejandro Kirk 50 10 01 2 .239
2BWill Wagner 41 20 01 2 .438
3BErnie Clement 41 21 01 2 .276
LFJoey Loperfido 41 10 01 4 .208
SSLeo Jiménez HR 41 11 02 2 .212
Totals 41 5 10 4 0 11 17

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Yariel Rodríguez 5.0 44 42 53 88-56 3.86
Tommy Nance 1.0 10 01 00 16-11 2.08
Brendon Little 1.0 11 10 01 10-7 3.94
Erik Swanson 1.0 00 00 00 12-7 6.29
Génesis Cabrera 1.0 00 00 10 10-7 3.33
Chad Green (L, 3-3) 0.0 11 01 00 12-6 1.82
Totals 9.0 7 6 5 4 6 4

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ HR 2B 43 21 10 0 .233
1BMichael Busch 40 00 12 2 .257
DHSeiya Suzuki 50 11 02 2 .265
CFCody Bellinger HR 41 12 00 1 .276
3BIsaac Paredes 40 00 01 0 .234
2BNico Hoerner 2B 40 10 00 0 .256
SSDansby Swanson 30 00 10 1 .228
CFPete Crow-Armstrong HR 21 11 10 1 .210
PHPatrick Wisdom 10 00 01 0 .202
RFMike Tauchman 00 00 00 0 .246
CMiguel Amaya HR 41 11 00 4 .220
Totals 35 6 7 6 4 6 11

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Kyle Hendricks 5.0 52 10 21 82-55 6.35
Drew Smyly (H, 6) 1.0 00 00 30 15-13 2.77
Jorge López (H, 8) 1.0 00 00 20 9-7 2.30
Porter Hodge (H, 8) 1.0 10 00 20 14-10 2.28
Héctor Neris (BS, 5) 1.0 43 30 20 33-21 3.98
Tyson Miller (W, 4-1) 1.0 00 00 00 5-4 1.83
Totals 10.0 10 5 4 0 11 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Cody Bellinger homers (13) on a fly ball to right center field. Ian Happ scores.
T4 1–2 Ernie Clement singles on a ground ball to shortstop Dansby Swanson. Spencer Horwitz scores. Will Wagner to 3rd. Ernie Clement to 2nd. Throwing error by shortstop Dansby Swanson.
T5 2–2 Leo Jiménez homers (2) on a fly ball to center field.
B5 2–3 Pete Crow-Armstrong homers (5) on a fly ball to center field.
B5 2–4 Miguel Amaya homers (5) on a fly ball to center field.
B7 2–5 Ian Happ homers (21) on a fly ball to center field.
T9 3–5 Leo Jiménez strikes out swinging, catcher Miguel Amaya to first baseman Michael Busch.
T9 5–5 George Springer triples (2) on a sharp fly ball to left fielder Ian Happ. Ernie Clement scores. Joey Loperfido scores.
B10 5–6 Seiya Suzuki singles on a ground ball to left fielder Joey Loperfido. Ian Happ scores. Michael Busch to 2nd.