Boston Red Sox

2
Finished
Sun, Aug 18
4

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
0
0
0
0
1
1
2
11
1
Baltimore Orioles
BAL
0
0
0
0
1
3
0
0
-
4
3
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 50 00 01 3 .287
RFWilyer Abreu 30 00 01 2 .266
RFRob Refsnyder HR 21 11 00 1 .293
1BTriston Casas 41 20 11 0 .258
3BRafael Devers 2B 50 20 02 1 .296
LFTyler O'Neill 40 00 04 5 .267
DHMasataka Yoshida 30 20 10 2 .297
CConnor Wong 30 00 01 5 .291
2BMickey Gasper 10 00 01 3 .000
SSCeddanne Rafaela 40 21 00 0 .263
2BDavid Hamilton 20 20 00 0 .258
2BRomy Gonzalez 20 00 00 4 .272
CDanny Jansen 00 00 00 0 .222
Totals 38 2 11 2 2 11 26

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Kutter Crawford (L, 8-10) 5.1 23 31 41 75-50 4.21
Bailey Horn 1.2 11 10 01 29-21 6.48
Brennan Bernardino 1.0 00 00 10 20-11 3.61
Totals 8.0 3 4 4 1 5 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 30 00 02 1 .245
RFRyan O'Hearn 31 00 00 1 .277
RFAustin Slater 00 00 00 0 .211
SSGunnar Henderson HR 41 12 02 1 .288
DHEloy Jiménez 30 00 00 0 .260
CAdley Rutschman HR 31 11 00 0 .266
1BRyan Mountcastle 30 00 00 0 .268
2BJackson Holliday 30 00 01 0 .196
CFCedric Mullins 30 10 00 0 .224
3BRamón Urías 21 00 10 1 .243
Totals 27 4 3 3 1 5 4

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (W, 6-4) 6.0 70 00 60 99-60 3.18
Cionel Pérez 1.0 21 11 00 20-12 4.12
Yennier Cano (H, 28) 0.2 10 01 20 18-12 2.92
Seranthony Domínguez (S, 4) 1.1 11 10 31 17-12 4.08
Totals 9.0 11 2 2 2 11 1

Scoring Plays

InnScore (A-H)Play
B5 0–1 Adley Rutschman homers (18) on a fly ball to right center field.
B6 0–2 Ryan O'Hearn grounds into a force out, first baseman Triston Casas to shortstop Ceddanne Rafaela. Ramón Urías scores. Colton Cowser out at 2nd. Ryan O'Hearn to 1st. Throwing error by shortstop Ceddanne Rafaela.
B6 0–4 Gunnar Henderson homers (33) on a fly ball to right center field. Ryan O'Hearn scores.
T8 1–4 Ceddanne Rafaela singles on a sharp line drive to left fielder Colton Cowser. Triston Casas scores. Rafael Devers to 3rd. Masataka Yoshida to 2nd.
T9 2–4 Rob Refsnyder homers (8) on a fly ball to left field.