Boston Red Sox

6
Finished
Tue, Aug 20
5

Houston Astros

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
3
0
0
2
0
0
0
1
0
6
9
0
Houston Astros
HOU
3
1
0
0
1
0
0
0
0
5
7
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran HR 2B 43 42 10 0 .292
RFWilyer Abreu 2B 21 11 10 1 .267
LFRob Refsnyder 20 00 00 1 .294
1BTriston Casas HR 31 23 21 3 .260
3BRafael Devers 50 10 02 6 .294
RFTyler O'Neill 40 00 12 2 .261
DHMasataka Yoshida 50 00 01 3 .293
CDanny Jansen 30 00 21 1 .219
2BDavid Hamilton 41 00 11 4 .255
SSCeddanne Rafaela 2B 40 10 02 1 .260
Totals 36 6 9 6 8 10 22

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Nick Pivetta 5.0 65 53 22 84-53 4.61
Greg Weissert 1.0 00 00 10 9-7 4.15
Zack Kelly (W, 5-2) 1.0 00 00 00 8-5 2.81
Luis García (H, 13) 1.0 10 00 10 9-8 5.26
Kenley Jansen (S, 24) 1.0 00 00 00 12-8 2.78
Totals 9.0 7 5 5 3 4 2

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 41 10 00 3 .300
DHYordan Alvarez 31 00 10 1 .308
CYainer Diaz HR 41 21 00 2 .301
SSJeremy Peña 2B 30 11 00 1 .278
1BJon Singleton HR 41 12 03 2 .235
LFMauricio Dubón 40 00 00 2 .249
CFJake Meyers 31 10 11 0 .229
3BShay Whitcomb 2B 30 10 10 0 .308
RFChas McCormick 20 01 00 2 .195
PHVictor Caratini 10 00 00 0 .288
Totals 31 5 7 5 3 4 13

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Ronel Blanco 3.2 65 54 61 84-52 3.14
Bryan King 1.1 00 01 10 24-15 2.41
Caleb Ferguson 1.0 10 01 10 23-12 4.91
Kaleb Ort (L, 1-1) 2.0 11 10 21 25-17 1.32
Shawn Dubin 1.0 10 02 00 26-16 4.35
Totals 9.0 9 6 6 8 10 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Wilyer Abreu doubles (26) on a ground ball to right fielder Chas McCormick. Jarren Duran scores.
T1 3–0 Triston Casas homers (7) on a fly ball to right field. Wilyer Abreu scores.
B1 3–1 Jeremy Peña out on a sacrifice fly to center fielder Jarren Duran. Jose Altuve scores.
B1 3–3 Jon Singleton homers (11) on a line drive to right center field. Yordan Alvarez scores.
B2 3–4 Chas McCormick out on a sacrifice fly to center fielder Jarren Duran. Jake Meyers scores.
T4 4–4 Jarren Duran singles on a fly ball to left fielder Mauricio Dubón. David Hamilton scores. Jarren Duran to 2nd.
T4 5–4 Triston Casas singles on a line drive to center fielder Jake Meyers. Jarren Duran scores.
B5 5–5 Yainer Diaz homers (15) on a fly ball to center field.
T8 6–5 Jarren Duran homers (17) on a fly ball to left center field.