Arizona Diamondbacks

7
Finished
Sun, Aug 25
5

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
0
0
0
3
3
0
0
1
7
10
0
Boston Red Sox
BOS
1
0
0
3
0
0
0
0
1
5
9
0

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll 40 11 01 0 .222
CFJake McCarthy 50 11 01 1 .299
DHJoc Pederson 30 00 11 1 .283
1BJosh Bell 40 00 00 2 .240
LFPavin Smith 31 20 00 0 .268
LFLourdes Gurriel Jr. 10 00 01 0 .275
CAdrian Del Castillo 22 10 21 1 .341
3BEugenio Suárez HR 42 43 00 0 .241
2BLuis Guillorme 21 00 10 2 .213
2BKevin Newman 10 00 00 2 .273
SSGeraldo Perdomo HR 41 12 00 2 .288
Totals 33 7 10 7 4 5 11

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Merrill Kelly (W, 4-0) 6.0 74 43 52 101-62 3.98
Joe Mantiply (H, 14) 1.0 10 00 10 10-9 3.47
A.J. Puk (H, 13) 1.0 00 00 30 17-13 3.47
Justin Martinez (S, 6) 1.0 11 10 11 13-9 2.02
Totals 9.0 9 5 5 3 10 3

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 30 00 11 2 .289
RFWilyer Abreu 21 10 10 0 .268
RFRob Refsnyder 10 00 01 0 .286
1BTriston Casas HR 42 21 01 2 .270
3BRafael Devers HR 41 13 01 2 .290
LFTyler O'Neill HR 41 11 03 0 .261
DHMasataka Yoshida 2B 40 10 00 0 .292
CConnor Wong 2B 40 10 01 0 .286
2BDavid Hamilton 10 00 10 0 .251
2BRomy Gonzalez 20 10 01 0 .278
SSCeddanne Rafaela 30 10 01 3 .259
Totals 32 5 9 5 3 10 9

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Tanner Houck (L, 8-9) 6.0 76 64 21 91-56 3.23
Brennan Bernardino 1.0 00 00 20 13-8 3.45
Joely Rodríguez 1.0 20 00 10 19-17 5.93
Lucas Sims 1.0 11 10 01 23-16 4.57
Totals 9.0 10 7 7 4 5 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Triston Casas homers (8) on a fly ball to right center field.
B4 0–4 Rafael Devers homers (28) on a fly ball to center field. Wilyer Abreu scores. Triston Casas scores.
T5 1–4 Geraldo Perdomo grounds out to first baseman Triston Casas. Adrian Del Castillo scores. Eugenio Suárez to 3rd. Luis Guillorme to 2nd.
T5 2–4 Corbin Carroll out on a sacrifice fly to left fielder Tyler O'Neill. Eugenio Suárez scores. Luis Guillorme to 3rd.
T5 3–4 Jake McCarthy singles on a line drive to left fielder Tyler O'Neill. Luis Guillorme scores.
T6 6–4 Eugenio Suárez homers (20) on a fly ball to left field. Pavin Smith scores. Adrian Del Castillo scores.
T9 7–4 Geraldo Perdomo homers (3) on a fly ball to right field.
B9 7–5 Tyler O'Neill homers (23) on a fly ball to right field.