Toronto Blue Jays

15
Finished
Sat, Aug 31
0

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
7
2
2
0
0
1
0
2
1
15
23
0
Minnesota Twins
MIN
0
0
0
0
0
0
0
0
0
0
4
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 31 00 01 2 .216
LFDavis Schneider 20 00 01 2 .195
CFDaulton Varsho HR 2B 42 22 12 2 .218
CFJoey Loperfido 10 00 00 0 .222
1BVladimir Guerrero Jr. 51 31 01 1 .324
2BErnie Clement 10 00 00 0 .259
DHSpencer Horwitz HR 52 33 11 1 .264
3BAddison Barger HR 62 22 01 5 .213
CAlejandro Kirk 2B 51 20 10 3 .241
1BWill Wagner HR 2B 63 52 00 3 .357
RFNathan Lukes 2B 3B 62 42 01 3 .556
SSLeo Jiménez 41 23 11 2 .237
Totals 48 15 23 15 4 9 24

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
José Berríos (W, 14-9) 6.0 30 01 50 63-43 3.59
Tommy Nance 1.0 00 00 10 7-6 3.65
Erik Swanson 1.0 00 00 10 13-9 6.28
Ryan Burr 1.0 10 00 10 10-8 4.50
Totals 9.0 4 0 0 1 8 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
SSWilli Castro 20 10 10 0 .255
SSJose Miranda 10 00 00 0 .299
DHTrevor Larnach 30 00 01 3 .253
PKyle Farmer 10 00 00 0 .190
LFMatt Wallner 40 00 03 3 .267
3BRoyce Lewis 2B 40 10 01 3 .258
RFMax Kepler 40 00 00 1 .255
1BCarlos Santana 30 00 01 0 .238
2BEdouard Julien 30 10 01 0 .217
CFManuel Margot 20 00 00 1 .250
CFAustin Martin 10 00 00 0 .246
CChristian Vázquez 30 10 01 0 .229
Totals 31 0 4 0 1 8 11

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Zebby Matthews (L, 1-2) 2.0 109 90 53 69-45 7.41
Michael Tonkin 1.0 32 22 00 37-20 3.90
Scott Blewett 3.0 41 11 31 54-36 1.29
Caleb Thielbar 1.0 10 00 10 19-14 5.72
Kyle Farmer 2.0 53 31 00 23-14 13.50
Totals 9.0 23 15 15 4 9 4

Scoring Plays

InnScore (A-H)Play
T1 2–0 Daulton Varsho homers (17) on a fly ball to center field. George Springer scores.
T1 4–0 Spencer Horwitz homers (9) on a fly ball to right field. Vladimir Guerrero Jr. scores.
T1 5–0 Nathan Lukes hits a ground-rule double (1) on a fly ball down the left-field line. Alejandro Kirk scores. Will Wagner to 3rd.
T1 7–0 Leo Jiménez singles on a ground ball to left fielder Matt Wallner. Will Wagner scores. Nathan Lukes scores.
T2 9–0 Addison Barger homers (6) on a fly ball to right center field. Spencer Horwitz scores.
T3 10–0 Vladimir Guerrero Jr. singles on a line drive to center fielder Manuel Margot. Leo Jiménez scores. Daulton Varsho to 3rd.
T3 11–0 Spencer Horwitz singles on a sharp ground ball to center fielder Manuel Margot. Daulton Varsho scores. Vladimir Guerrero Jr. to 2nd.
T6 12–0 Will Wagner homers (2) on a fly ball to right field.
T8 13–0 Umpire reviewed (home run), call on the field was upheld: Nathan Lukes triples (1) on a sharp fly ball to center fielder Austin Martin. Will Wagner scores.
T8 14–0 Leo Jiménez singles on a ground ball to center fielder Austin Martin. Nathan Lukes scores.
T9 15–0 Will Wagner doubles (6) on a line drive to right fielder Max Kepler. Addison Barger scores. Alejandro Kirk to 3rd.