Chicago Cubs

5
Finished
Sat, Sep 14
6

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Chicago Cubs
CHC
1
0
0
1
0
0
1
1
1
0
5
11
0
Colorado Rockies
COL
0
0
0
0
0
1
1
1
2
1
6
8
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 50 21 00 0 .244
SSDansby Swanson 41 10 11 2 .236
DHSeiya Suzuki 2B 50 21 01 1 .274
RFCody Bellinger HR 52 21 00 3 .269
3BIsaac Paredes 50 20 02 2 .237
1BPatrick Wisdom 30 00 00 1 .191
1BMichael Busch 10 01 01 1 .253
2BNico Hoerner 50 10 00 3 .261
CFPete Crow-Armstrong HR 32 11 01 3 .238
CChristian Bethancourt 30 00 00 3 .208
PHMike Tauchman 10 00 01 1 .243
CMiguel Amaya 00 00 00 0 .226
Totals 40 5 11 5 1 7 20

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Jameson Taillon 6.0 52 21 61 85-57 3.54
Tyson Miller (H, 12) 1.0 00 00 00 11-7 2.41
Nate Pearson (H, 10) 1.0 11 10 10 11-8 4.57
Porter Hodge (BS, 3) 1.0 12 21 21 20-13 2.08
Drew Smyly (L, 3-8) 0.1 11 01 00 8-5 3.54
Totals 9.1 8 6 5 3 9 2

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
DHCharlie Blackmon 2B 51 30 01 1 .251
SSEzequiel Tovar 40 00 11 5 .265
CFBrenton Doyle 30 13 01 0 .266
3BRyan McMahon 40 00 03 1 .247
1BMichael Toglia HR 41 11 01 0 .221
RFJake Cave 2B 40 10 01 0 .259
CHunter Goodman 31 00 10 1 .188
LFJordan Beck 20 00 10 1 .200
PHSam Hilliard HR 11 12 00 0 .248
LFNolan Jones 00 00 00 0 .210
2BAaron Schunk 42 10 01 2 .186
Totals 34 6 8 6 3 9 11

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Kyle Freeland 7.0 73 31 32 95-68 4.89
Jake Bird 0.1 21 10 10 11-8 4.93
Luis Peralta 0.2 00 00 00 4-2 0.00
Jaden Hill 1.0 21 10 10 22-16 2.25
Tyler Kinley (W, 6-1) 1.0 00 00 20 11-8 5.80
Totals 10.0 11 5 5 1 7 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Seiya Suzuki doubles (25) on a sharp line drive to center fielder Brenton Doyle. Dansby Swanson scores.
T4 2–0 Cody Bellinger homers (18) on a line drive to right field.
B6 2–1 Brenton Doyle out on a sacrifice fly to center fielder Pete Crow-Armstrong. Aaron Schunk scores.
T7 3–1 Pete Crow-Armstrong homers (9) on a fly ball to center field.
B7 3–2 Michael Toglia homers (24) on a fly ball to left center field.
T8 4–2 Michael Busch out on a sacrifice fly to center fielder Brenton Doyle. Cody Bellinger scores.
B8 4–3 Brenton Doyle out on a sacrifice fly to center fielder Pete Crow-Armstrong. Charlie Blackmon scores.
T9 5–3 Ian Happ singles on a line drive to center fielder Brenton Doyle. Pete Crow-Armstrong scores.
B9 5–5 Sam Hilliard homers (8) on a fly ball to right center field. Hunter Goodman scores.
B10 5–6 Brenton Doyle singles on a sharp line drive to left fielder Ian Happ. Aaron Schunk scores. Ezequiel Tovar to 2nd.