Baltimore Orioles

2
Finished
Sun, Sep 15
4

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
0
0
2
0
2
7
0
Detroit Tigers
DET
0
0
2
0
0
1
0
1
-
4
5
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 30 00 10 1 .282
CFCedric Mullins 31 00 10 2 .233
RFAnthony Santander 2B 40 10 00 3 .241
DHHeston Kjerstad 20 00 00 3 .254
DHEloy Jiménez 20 00 00 1 .240
CAdley Rutschman HR 31 22 10 0 .254
1BRyan O'Hearn 20 00 00 1 .254
1BCoby Mayo 20 00 02 1 .086
LFColton Cowser 2B 40 20 01 0 .242
3BEmmanuel Rivera 2B 40 10 01 2 .222
2BLivan Soto 20 10 00 0 .300
PHAustin Slater 10 00 00 1 .207
2BJackson Holliday 10 00 00 0 .170
Totals 33 2 7 2 3 4 15

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cade Povich (L, 2-9) 5.0 22 22 81 89-57 5.74
Jacob Webb 1.0 11 11 00 14-7 3.20
Keegan Akin 1.0 10 00 30 18-13 3.39
Gregory Soto 1.0 11 10 11 18-10 4.78
Totals 8.0 5 4 4 3 12 2

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
3BAndy Ibáñez 31 00 13 1 .252
3BZach McKinstry 00 00 00 0 .222
DHJustyn-Henry Malloy 20 00 02 1 .211
DHJace Jung 10 00 00 0 .221
DHWenceel Pérez 10 00 00 0 .239
LFRiley Greene HR x2 42 23 01 0 .265
RFMatt Vierling 31 00 11 0 .258
2BColt Keith 30 11 11 0 .263
1BSpencer Torkelson 2B 30 10 00 1 .222
SSTrey Sweeney 30 10 01 2 .222
CDillon Dingler 30 00 02 3 .129
CFParker Meadows 30 00 01 1 .234
Totals 29 4 5 4 3 12 9

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Keider Montero (W, 6-6) 5.0 50 01 10 63-42 4.60
Tyler Holton (H, 13) 1.1 10 01 10 22-13 2.17
Will Vest (H, 11) 1.1 12 21 01 28-15 3.08
Jason Foley (S, 23) 1.1 00 00 20 10-8 3.07
Totals 9.0 7 2 2 3 4 1

Scoring Plays

InnScore (A-H)Play
B3 0–2 Riley Greene homers (22) on a line drive to right field. Andy Ibáñez scores.
B6 0–3 Colt Keith singles on a line drive to left fielder Colton Cowser. Matt Vierling scores.
T8 2–3 Adley Rutschman homers (19) on a fly ball to right field. Cedric Mullins scores.
B8 2–4 Riley Greene homers (23) on a fly ball to right field.