San Francisco Giants

10
Finished
Tue, Sep 17
0

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
San Francisco Giants
SF
1
2
0
1
0
0
0
0
6
10
10
0
Baltimore Orioles
BAL
0
0
0
0
0
0
0
0
0
0
5
1

Away Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
RFMike Yastrzemski HR 42 22 11 1 .237
SSTyler Fitzgerald 50 00 04 6 .291
1BLaMonte Wade Jr. 51 22 01 0 .268
LFHeliot Ramos 2B 51 11 02 1 .266
DHMichael Conforto 50 12 00 1 .226
CPatrick Bailey 51 10 03 2 .236
CFGrant McCray 23 20 20 0 .239
2BDonovan Walton 21 11 20 1 .222
3BBrett Wisely 21 02 00 1 .227
Totals 35 10 10 10 5 11 13

Away Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Blake Snell (W, 4-3) 6.0 10 02 120 98-66 3.31
Sean Hjelle 0.2 10 00 10 9-7 3.91
Erik Miller 0.1 00 00 00 2-1 3.52
Tyler Rogers 1.0 10 00 10 17-13 2.98
Tristan Beck 1.0 20 00 10 13-9 2.00
Totals 9.0 5 0 0 2 15 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFAustin Slater 30 00 02 1 .204
LFColton Cowser 2B 10 10 00 0 .243
CAdley Rutschman 40 00 02 2 .252
SSGunnar Henderson 40 00 03 1 .280
RFAnthony Santander 40 00 01 0 .239
DHEloy Jiménez 20 00 02 0 .238
DHHeston Kjerstad 20 20 00 0 .274
3BEmmanuel Rivera 20 10 01 0 .224
1BRyan O'Hearn 2B 20 10 01 1 .255
CFCedric Mullins 30 00 11 4 .231
3BCoby Mayo 20 00 02 1 .081
2BJackson Holliday 10 00 00 0 .169
3BLivan Soto 20 00 10 0 .250
Totals 32 0 5 0 2 15 10

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (L, 8-6) 3.1 64 42 31 82-50 3.60
Keegan Akin 2.2 00 01 30 29-20 3.27
Burch Smith 2.0 00 00 30 30-22 4.95
Craig Kimbrel 0.2 36 62 20 34-22 5.33
Matt Bowman 0.1 10 00 00 7-4 3.51
Totals 9.0 10 10 10 5 11 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Mike Yastrzemski homers (16) on a fly ball to right field.
T2 2–0 Brett Wisely out on a sacrifice fly to right fielder Anthony Santander. Patrick Bailey scores.
T2 3–0 Mike Yastrzemski singles on a line drive to right fielder Anthony Santander. Grant McCray scores. Donovan Walton to 2nd.
T4 4–0 Donovan Walton singles on a ground ball to center fielder Cedric Mullins. Grant McCray scores.
T9 5–0 Brett Wisely hits a sacrifice bunt. Grant McCray scores. Donovan Walton to 2nd. Brett Wisely to 1st.
T9 7–0 LaMonte Wade Jr. singles on a sharp line drive to right fielder Anthony Santander. Donovan Walton scores. Brett Wisely scores. Mike Yastrzemski to 3rd.
T9 8–0 Heliot Ramos doubles (21) on a sharp line drive to left fielder Colton Cowser. Mike Yastrzemski scores. LaMonte Wade Jr. to 3rd.
T9 10–0 Michael Conforto singles on a sharp line drive to right fielder Anthony Santander. LaMonte Wade Jr. scores. Heliot Ramos scores.